Swimming (App. East Pentathlon results follows the Terror Relays)

PREP GIRLS

TERROR RELAYS

APPLETON NORTH 25O, OSHKOSH WEST 230, OSHKOSH NORTH/LOURDES 222, WISCONSIN RAPIDS 220, NEENAH 215, PULASKI 179, FOND DU LAC 170, APPLETON EAST 150, APPLETON WEST/KIMBERLY 148, TWO RIVERS 46

At Appleton

Diving: 1, Neenah 215.70*; 3, Appleton West/Kimberly 142.40; 4, Appleton North 139.90; 5, Appleton East 122.25. 100 SC Free R: 1, Oshkosh West :57.18; 3, Appleton East (Abby Forcey, Kenzie Knox, Sara Hagmann, McKenzie Goudreau) :59.52; 5, Neenah (Casey Regnier, Emily Terlap, Malena Waters, Carly Jackson) 1:00.41; 6, Appleton North (Mallory Goggans, Emily Wayland, Amy Siracusa, Allison Butz) 1:03.09. 200 SC Medley R: 1, Appleton North (Ali Hernandez, Jordan Johnson, Maggie Garvey, Allie Enterline) 2:18.07; 2, Appleton West/Kimberly (Anna Schmitt, Amy Badker, Olivia Schad, Brooke Small) 2:18.22; 4, Neenah (Hannah Houston, Julia Bourland, Casey Regnier, Emily Morris) 2:22.96. 800 SC Free R: 1, Pulaski 9:31.72; 4, Neenah (Emily Setton, Julia Bourland, Emily Morris, Nicole Sears) 9:56.87; 5, Appleton East (Erin Martin, Megan Priddis, Rachel Cross, Melissa McDonough) 11:00.33. 300 Backstroke R: 1, Oshkosh North/Lourdes 3:39.61; 2, Appleton North (Andrew Bryson, Ali Hernandez, Meghan Wilson) 3:43.27; 3, Neenah (Abby Hollub, Hannah Houston, Hannah Sisto) 3:44.10; 4, Appleton West/Kimberly (Brooke Small, Jessica Kramer, Anna Schmitt) 3:45.71. 400 Free R: 1, Appleton North (Macy Iotte, Maggie Garvey, Allie Enterline, Mikaela Schwantz) 4:27.42. 200 Breast R: 1, Appleton North (Meghan Wilson, Andrea Bryson, Jordan Johnson, Macy Iotte) 2:18.52; 5, Appleton West/Kimbery (Amy Baker, Olivia Schad, Claire Peters, Erica Schreiber) 2:36.74. 400 Medley R: 1, Pulaski and Neenah (Hannah Sisto, Abby Hollub, Christian Storin, Jen Zmyslo) 4:56.27; 5, Appleton North (Ali Hernandez, Allison Butz, Maggie Garvey, Mikaela Schwantz) 5:13.83; 6, Appleton West/Kimberly (Jessica Kramer, Amy Baker, Olivia Schad, Erica Schreiber) 5:18.96. 300 Medley R: 1, Appleton North (Andrea Bryson, Meghan Wilson, Macy Iotte) 3:39.84; 4, Neenah (Christina Storin, Emily Setton, Hannah Sisto) 3:43.99; 6, Appleton East (McKenzie Goudreau, Abby Forcey, Erin Martin) 3:57.11. 200 Free R: 1, Wisconsin Rapids 1:59.02; 3, Neenah (Jen Zmyslo, Rachel Hartenberger, Hannah Houston, Emily Morris) 2:02.30; 4, Appleton West/Kimberly (Jessica Kramer, Brooke Small, Erica Schreiber, Anna Schmitt) 2:02.40; 6, Appleton North (Allie Enterline, Mallory Goggans, Allison Butz, Mikaela Schwantz) 2:04.57. 100 Medley R: 1, Wisconsin Rapids 1:07.51; 3, Appleton East (Erin Martin, Abby Forcey, McKenzie Goudreau, Kenzie Knox) 1:08.27; 5, Neenah (Casey Regnier, Emily Terlap, Carly Jackson, Rachel Hartenberger) 1:10.11; 6, Appleton North (Mallory Goggans, Jordan Johnson, Emily Wayland, Amy Siracusa) 1:12.73.

Licensed to Appleton East High School           HY-TEK's Meet Manager 9/10/2011

                      Patriot Pentathlon 2011 - 9/10/2011                     

                                Combined Events                               

 

                         Girls 9 Year Olds Pentathlon                          

 

  Place Name                    School      Total    50FLY     50BK     50BR     50FR    100IM

==============================================================================================

      1 Tippins, Katharine 9    ONL       3:14.15    30.25    33.14    35.27    27.60  1:07.89

      2 Eiler, Arielle 9        ONL       3:23.16    31.88    32.70    39.32    27.18  1:12.08

      3 Kramer, Jessica 9       AWKM      3:24.81    32.85    31.87    39.63    28.17  1:12.29

      4 Spanbauer, Sami 9       ONL       3:29.66    33.29    36.50    36.22    29.88  1:13.77

      5 Schad, Olivia 9         AWKM      3:30.47    30.03    34.75    41.37    28.87  1:15.45

      6 Martin, Erin 9          APPE      3:31.69    33.46    36.56    40.06    28.26  1:13.35

      7 Sommer, Shelby 9        NWLN      3:32.97    33.61    34.65    40.80    29.71  1:14.20

      8 Knox, Kenzie 9          APPE      3:40.26    35.22    37.06    41.49    29.61  1:16.88

      9 Steuer, Emily 9         GBSW      3:41.15    35.29    36.07    41.06    30.66  1:18.07

     10 Vandenhouten, Cecily 9  ONL       3:42.08    34.27    36.61    41.74    30.71  1:18.75

     11 Hoyt, Sammy 9           SHES      3:45.46    36.79    36.72    41.36    31.28  1:19.31

     12 Timm, Callie 9          NWLN      3:45.88    36.99    37.06    42.26    30.48  1:19.09

     13 Peters, Clare 9         AWKM      3:49.72    35.99    41.18    39.23    30.53  1:22.79

     14 Schneider, Kristin 9    CHVD      3:51.39    32.99    37.09    48.58    29.96  1:22.77

     15 Hawkinson, Autumn 9     NWLN      3:51.49    36.03    38.14    44.06    32.48  1:20.78

     16 Hilker, Abby 9          APPE      3:53.58    35.41    39.23    44.17    31.97  1:22.80

     17 Buckley, Taylor 9       GBSW      3:58.58    37.88    39.47    43.99    33.26  1:23.98

     18 Landgraf, Erin 9        SHES      4:05.46    39.15    42.85    42.44    34.19  1:26.83

     19 Davison, Kaisa 9        GBSW      4:07.20    42.06    41.12    43.16    35.37  1:25.49

     20 Schmidlkofer, Kaitlyn 9 CHVD      4:21.89    44.48    48.05    40.85    34.87  1:33.64

     21 Schneider, Monique 9    CHVD      4:39.21    47.79    47.47    48.19    35.50  1:40.26

     22 Vickman, Abigail 9      CHVD      4:42.24    46.55    47.99    53.49    34.08  1:40.13

     23 Davidson, Emma 9        NWLN      4:49.00    51.80    49.07    48.80    35.24  1:44.09

     24 Hering, Alyssa 9        SHES      5:22.56    57.88    55.71    50.12    45.52  1:53.33

      - Price, Mallory 9        NWLN           NA    37.25    34.61    43.81       DQ       DQ

      - Taylor, Cassidy 9       CHVD           NA       DQ    43.88       DQ    39.58  1:51.23

      - Broehm, Mariah 9        TWOR           NA    48.61    45.44       DQ    37.95  1:42.52

      - Abney, Averal 9         AWKM           NA    41.96    47.59       DQ    37.21       DQ

      - Jensen, Mallory 9       SHES           NA    40.74    50.00    57.61    34.01       DQ

      - Rowan, Katie 9          GBSW           NA    43.25  1:01.15       DQ    40.23       DQ

      - Schroeder, Maddie 9     NWLN           NA    41.01    40.94    46.87    31.47       DQ

      - Lottton, Beth Ann 9     APPE           NA    41.80    39.20    45.48    34.70       DQ

      - Stephani, Amber 9       AWKM           NA  1:01.06    55.53       DQ    47.75       DQ

      - Safranski, Jordan 9     AWKM           NA       DQ    44.93       DQ    36.64       DQ

      - Umnus, Audrey 9         AWKM           NA       NS       NS       NS    39.69       NS

      - Hoffman, Jessica 9      SHES           NA       DQ    54.15       DQ    44.47  1:52.04

      - Post, Olivia 9          SHES           NA  1:03.84    55.25       DQ    46.39       DQ

 

                         Girls 10 Year Olds Pentathlon                        

 

  Place Name                    School      Total    50FLY     50BK     50BR     50FR    100IM

==============================================================================================

      1 Wilson, Meghan 10       APPN      3:10.65    31.08    30.96    33.64    27.84  1:07.13

      2 Bryson, Andrea 10       APPN      3:11.45    28.86    30.59    37.18    27.24  1:07.58

      3 Iotte, Macy 10          APPN      3:15.79    30.15    33.53    35.29    28.25  1:08.57

      4 Bianco, Haley 10        NWLN      3:15.87    29.45    33.29    36.92    27.46  1:08.75

      5 Enterline, Ally 10      APPN      3:23.28    31.40    35.12    36.84    28.26  1:11.66

      6 Levesque, Madison 10    ONL       3:26.72    31.27    36.87    38.68    28.91  1:10.99

      7 Goggans, Mallory 10     APPN      3:33.96    34.24    36.93    38.44    29.86  1:14.49

      8 Butz, Allison 10        APPN      3:33.97    36.18    35.88    37.34    29.20  1:15.37

      9 Boyce, Holly 10         NWLN      3:42.73    33.69    36.57    43.11    30.64  1:18.72

     10 Evenson, Theresa 10     CHVD      3:46.14    34.87    35.89    44.78    29.88  1:20.72

     11 Ruckdashel, Davi 10     NWLN      3:47.36    36.83    37.76    42.97    29.86  1:19.94

     12 Murley, Brooke 10       SHES      3:47.56    34.61    38.83    42.34    30.82  1:20.96

     13 Hagmann, Sara 10        APPE      3:50.34    36.36    38.04    42.48    32.23  1:21.23

     14 Campbell, McKayla 10    APPN      3:52.28    35.28    36.94    45.81    31.11  1:23.14

     15 Hall, Kayla 10          GBSW      3:53.87    37.35    37.66    43.55    32.73  1:22.58

     16 Gostisha, Samantha 10   APPE      3:54.52    40.04    38.87    41.99    31.79  1:21.83

     17 Knutson, Kalie 10       CHVD      3:58.29    38.97    39.62    41.27    31.42  1:27.01

     18 Meyer, Ashley 10        CHVD      4:02.56    40.14    41.19    40.79    32.74  1:27.70

     19 Melendes, Katie 10      NWLN      4:04.11    37.72    44.21    42.63    33.34  1:26.21

     20 Masias, Ellie 10        GBSW      4:04.23    40.95    38.59    45.54    34.44  1:24.71

     21 McDonough, Melissa 10   APPE      4:04.65    42.45    41.74    43.76    32.44  1:24.26

     22 Allen, Rachel 10        AWKM      4:06.10    42.12    41.24    41.33    31.57  1:29.84

     23 Juley, Jennifer 10      GBSW      4:06.30    38.01    40.34    46.36    32.85  1:28.74

     24 Roland, Mickey 10       NWLN      4:06.51    39.87    42.65    43.47    30.82  1:29.70

     25 Schwarz, Rebecca 10     CHVD      4:06.77    42.01    37.02    47.86    32.83  1:27.05

     26 Pisani, Veronica 10     GBSW      4:07.31    36.85    45.09    45.07    32.60  1:27.70

     27 Brown, Kyla 10          APPE      4:16.50    40.46    38.88    51.83    33.68  1:31.65

     28 Schubring, Sydney 10    TWOR      4:18.20    43.95    47.11    42.99    33.14  1:31.01

     29 Schmidt, Caitlin 10     NWLN      4:19.64    39.11    48.29    47.81    32.67  1:31.76

     30 Gugala, Elise 10        APPE      4:26.84    43.12    42.99    51.68    35.41  1:33.64

     31 Lampe, Kayti 10         SHES      4:27.52    43.87    47.19    44.37    35.93  1:36.16

     32 Iverson, Katja 10       ONL       4:27.76    44.34    43.83    48.58    36.16  1:34.85

     33 Immel, Bailey 10        APPE      4:32.88    46.52    48.99    46.79    35.11  1:35.47

     34 Immel, Brianna 10       ONL       4:34.81    43.56    41.19    56.71    36.80  1:36.55

     35 Sporer, Taylor 10       CHVD      4:45.47    49.93    54.21    44.36    36.85  1:40.12

     36 Serwe, Alyssa 10        CHVD      4:57.88    41.21    52.05  1:01.25    36.47  1:46.90

     37 Lamal, Kendra 10        TWOR      4:58.75    49.16    54.93    49.27    40.82  1:44.57

     38 Wegener, Erin 10        GBSW      5:36.43    51.20    59.89  1:04.65    42.62  1:58.07

      - VanMieghem, Lindsay 10  GBSW           NA       DQ    40.80    40.51    33.67  1:30.29

      - Schultz, Alia 10        GBSW           NA       DQ    43.81  1:13.17    38.37  1:46.51

      - Sommer, Emily 10        NWLN           NA    57.18    51.79       NS    41.58       DQ

      - Kurth, Lauren 10        NWLN           NA    41.79    43.78    53.25    33.77       DQ

      - Roland, Lexi 10         NWLN           NA       DQ    39.46    47.36    32.40  1:30.60

      - deBruin, Bieke 10       CHVD           NA       DQ    44.99    48.90    39.50  1:39.02

      - Vergeront, Taylor 10    AWKM           NA    39.86       DQ       DQ    34.34       DQ

      - Dagesse, Allison 10     AWKM           NA    46.15       DQ    42.32    32.97  1:28.53

      - Bougie, Lexi 10         AWKM           NA       DQ    47.78       DQ    38.92       DQ

      - Ibanez, Jonny 10        SHES           NA       DQ       DQ       DQ    47.22       DQ

      - Kandler, Mercedes 10    ONL            NA    46.77    44.16       DQ    34.92       DQ

 

                         Girls 11 Year Olds Pentathlon                        

 

  Place Name                    School      Total    50FLY     50BK     50BR     50FR    100IM

==============================================================================================

      1 Goudreau, Kenzie 11     APPE      3:04.66    27.65    29.64    35.71    25.96  1:05.70

      2 Schmitt, Anna 11        AWKM      3:11.59    30.86    30.84    35.21    27.56  1:07.12

      3 Schwantz, Mikaela 11    APPN      3:16.74    30.08    33.94    36.94    27.28  1:08.50

      4 Garvey, Maggie 11       APPN      3:21.05    30.34    34.92    36.97    28.36  1:10.46

      5 Forcey, Abby 11         APPE      3:22.95    35.50    33.01    35.17    28.02  1:11.25

      6 Revolinski, Olivia 11   ONL       3:24.14    31.36    34.65    38.86    28.28  1:10.99

      7 VanDreel, Brianna 11    NWLN      3:32.00    33.12    34.61    40.50    29.78  1:13.99

      8 Berger, Andrea 11       CHVD      3:37.80    34.36    34.93    43.08    28.16  1:17.27

      9 Lohse, Taylor 11        SHES      3:38.64    32.53    34.00    45.12    30.36  1:16.63

     10 Wayland, Emily 11       APPN      3:41.57    34.02    35.38    41.17    31.63  1:19.37

     11 Kenly, Sandra 11        SHES      3:44.09    33.79    38.00    43.16    29.58  1:19.56

     12 Hiscocks, Andrea 11     ONL       3:48.49    34.06    39.35    43.11    29.65  1:22.32

     13 Mohr, Ashley 11         TWOR      3:54.00    35.01    38.96    42.37    33.26  1:24.40

     14 Simon, Noel 11          ONL       4:01.69    38.36    40.13    46.51    33.07  1:23.62

     15 Hubertus, Kendall 11    ONL       4:06.45    42.69    43.29    42.49    33.02  1:24.96

     16 Price, Cassidy 11       NWLN      4:06.65    38.50    40.95    44.19    32.71  1:30.30

     17 Harrison, Kristin 11    APPN      4:14.25    43.44    42.58    44.82    34.04  1:29.37

     18 Maas, Cassie 11         SHES      4:14.88    44.25    39.02    46.45    35.24  1:29.92

     19 Bennin, Emily 11        SHES      4:34.66    46.21    39.62    57.00    33.51  1:38.32

     20 Trueblood, Emma 11      APPN      4:34.93    45.85    42.67    54.59    36.26  1:35.56

     21 Glaser, Rachel 11       TWOR      4:58.39    46.98    50.29    51.13    37.96  1:52.03

     22 Basken, Allie 11        TWOR      5:37.80    47.26    56.58  1:12.46    40.24  2:01.26

      - Bakken, Marit Aileen 11 APPN           NA    39.63    42.66    47.88    34.86       DQ

      - Roszak, Courtney 11     SHES           NA    55.34    57.79       DQ    40.97       DQ

      - Fraser, Elizabeth 11    AWKM           NA    47.39       NS    50.31    34.45       NS

      - Swanson, Jean 11        AWKM           NA       DQ    44.17    52.71    33.20  1:35.71

      - Lyga, Becky 11          ONL            NA    39.87       NS    47.65    33.57       DQ

      - Basken, Maddie 11       TWOR           NA       DQ    45.60  1:14.79    32.78  1:41.96

      - Hager, Erin 11          NWLN           NA    37.48    39.14    48.06    33.44       DQ

      - Almy, Courtney 11       NWLN           NA    36.92    36.13       DQ    27.92       DQ

 

                         Girls 12 Year Olds Pentathlon                        

 

  Place Name                    School      Total    50FLY     50BK     50BR     50FR    100IM

==============================================================================================

      1 Eiler, Alex 12          ONL       3:02.29    29.01    29.56    33.70    26.04  1:03.98

      2 McBride, Theresa 12     ONL       3:15.85    29.87    33.02    36.37    27.16  1:09.43

      3 Small, Broke 12         AWKM      3:17.71    30.57    31.71    37.34    27.05  1:11.04

      4 VanSistine, Kendall 12  ONL       3:17.96    30.15    32.45    37.86    28.39  1:09.11

      5 Baker, Amy 12           AWKM      3:19.48    31.94    33.66    36.41    28.70  1:08.77

      6 Hernandez, Ali 12       APPN      3:24.35    31.90    32.00    39.05    28.46  1:12.94

      7 Duwell, Elise 12        ONL       3:25.89    33.71    36.43    36.09    28.72  1:10.94

      8 Banta, Nicole 12        ONL       3:26.00    30.11    35.56    39.80    29.73  1:10.80

      9 Tomasik, Megan 12       APPE      3:40.65    35.91    37.34    36.86    32.23  1:18.31

     10 Hoffman, Amanda 12      APPE      3:41.11    36.08    38.42    39.35    28.96  1:18.30

     11 Schoener, Andrea 12     SHES      3:43.33    36.94    38.47    39.64    30.16  1:18.12

     12 Barnes, Molly 12        CHVD      3:50.82    35.03    39.39    43.92    32.35  1:20.13

     13 Cross, Rachel 12        APPE      3:51.14    35.76    40.95    42.52    30.39  1:21.52

     14 Siracusa, Amy 12        APPN      3:54.82    37.08    38.43    45.26    32.47  1:21.58

     15 Noll, Katy 12           SHES      3:56.28    41.73    43.26    37.96    32.25  1:21.08

     16 Jaeger, Laura 12        SHES      3:56.76    38.35    41.85    42.33    31.88  1:22.35

     17 Priddis, Megan 12       APPE      3:58.05    39.40    39.18    46.86    30.54  1:22.07

     18 Cummings, Rachel 12     SHES      3:59.87    35.61    40.21    47.48    33.08  1:23.49

     19 Barnes, Allison 12      CHVD      3:59.93    38.32    40.73    43.32    33.23  1:24.33

     20 Sheire, Theresa 12      APPE      4:02.32    37.45    42.84    43.84    32.85  1:25.34

     21 Vandenberg, Miranda 12  AWKM      4:10.84    38.12    43.40    46.07    32.93  1:30.32

     22 Tirimacco, Alana 12     APPE      4:21.19    45.43    44.64    43.79    33.77  1:33.56

     23 Grube, Monica 12        CHVD      4:29.02    47.88    47.00    41.61    36.15  1:36.38

     24 Busse, Alyx 12          APPE      4:32.91    44.05    40.53    59.30    35.38  1:33.65

      - Putzer, Sam 12          GBSW           NA       NT    42.92       NT    35.06       NT

      - Popke, Lacey 12         NWLN           NA    55.86  1:07.37       DQ    43.38       DQ

      - Holzer, Rebecca 12      TWOR           NA    37.07    40.25       DQ    32.42       DQ

      - Lutze, Jalin 12         CHVD           NA       NS    39.13    45.85    31.64       NS

      - Schreiber, Erica 12     AWKM           NA    33.06    37.94       NS       NS       NS