CHILTON Total FG 3-PT FG FTM-A PF TP NEW HOLSTEIN Total FG 3-PT FG FTM-A PF TP
April Pitzen 1 0 0-1 2 2 Amelia Mirsberger 3 0 0-0 3 6
Kelly Berth 0 0 0-0 0 0 Jenny Winkler 3 0 3-4 3 9
Katie Leitner 0 0 0-0 0 0 Lindsey Kohlman DNP
Kelynn Sporer 4 2 3-4 2 13 Lauren Voelker 1 0 0-0 1 2
Sarah Mortimer 3 0 0-0 0 6 Heather Klapperich 2 1 0-0 4 5
KaNisha Flemming 0 0 0-0 1 0 Chelsi Cash DNP
Kim Schneider 0 0 0-0 1 0 Tracey Lisowe 2 0 0-3 5 4
Michelle Piepenburg 4 1 3-7 3 12 Genna Wollersheim 1 0 0-0 0 2
Kayla Stuckey DNP Emily Krueger 0 0 0-2 3 0
Brittany Mirsberger 7 0 6-7 2 20 Brooke Mittag 0 0 0-3 0 0
Emily Maurer 1 0 3-4 4 5 Jodi Diedrich 0 0 0-0 1 0
Megan Fritz 0 0 2-2 0 2
Erin Hauser 0 0 0-0 2 0
TOTALS 20 3 17-25 17 60 12 1 3-12 20 28
Score By Quarters          
Chilton 18 14 16 12 - 60
New Holstein 9 9 4 6 - 28
JV's: New Holstein 58 Chilton 21
No Freshmen Game