East Central Conference Mini-Meet 2
FINAL

Mascoutin Golf Club (Red 9)
Berlin, Wis.
Dates: 4/19/2016
Par 36, 3253 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Berlin   177   +33
2  Kewaskum   178   +34
t 3  Campbellsport   179   +35
t 3  Waupun   179   +35
5  Plymouth   182   +38
6  Winneconne   186   +42
7  Ripon   189   +45
8  Kettle Moraine Lutheran   190   +46



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  Sam Marks  Berlin   38   +2
2  Reed Shohoney  Ripon   39   +3
t 3  Tim DeRuyter  Berlin   41   +5
t 3  Andrew Otto  Kewaskum   41   +5
t 5  Quinn Gilfillan  Ripon   42   +6
t 5  Max Mayer  Campbellsport   42   +6
t 7  Jason Bach  Winneconne   43   +7
t 7  Bryce Peters  Winneconne   43   +7
t 7  Nick Poppe  Kettle Moraine Lutheran   43   +7
t 7  Jake Willeford  Plymouth   43   +7
t 11  Blake Harmsen  Waupun   44   +8
t 11  Colin Holz  Waupun   44   +8
t 11  Sean Murray  Kewaskum   44   +8
t 11  Solomon Zarling  Kettle Moraine Lutheran   44   +8
t 15  Trey Birschbach  Campbellsport   45   +9
t 15  Brenden Mock  Waupun   45   +9
t 15  Alex Shutter  Plymouth   45   +9
t 15  Tyler Thompson  Campbellsport   45   +9
t 19  Cole Bogenschuetz  Plymouth   46   +10
t 19  Sam Schlosser  Kewaskum   46   +10
t 19  Owen Theune  Waupun   46   +10
t 22  Brody Bouras  Winneconne   47   +11
t 22  Trent Griesemer  Kewaskum   47   +11
t 22  Tristan Schill  Campbellsport   47   +11
t 22  Jacob Schlosser  Kewaskum   47   +11
t 26  Josh Klister  Plymouth   48   +12
t 26  Jordan Konrath  Berlin   48   +12
t 28  PeterBruce Allington  Berlin   50   +14
t 28  Cade Knaus  Plymouth   50   +14
t 28  Bobby Moran  Ripon   50   +14
t 31  Luke Dretske  Berlin   51   +15
t 31  Zach Kraus  Kettle Moraine Lutheran   51   +15
t 31  Andy Navis  Waupun   51   +15
t 31  Nolen Stoffel  Campbellsport   51   +15
35  Elliot Shambeau  Kettle Moraine Lutheran   52   +16
36  Jordan Marks  Winneconne   53   +17
37  Tanner Rattray  Kettle Moraine Lutheran   57   +21
38  Forest Gelhar  Ripon   58   +22
39  Jacob Gilman  Winneconne   67   +31
40  Ryan Cody  Ripon   69   +33



 Team-by-Team Results
 

4/19/2016 -- East Central Conference Mini-Meet 2
Mascoutin Golf Club (Red 9) -- Berlin, Wis.
Par 36, 3253 yards -- 0 teams, 0 players

 
Berlin     177    +33   1st
Sam Marks     38    +2   1st
Tim DeRuyter     41    +5   t-3rd
Jordan Konrath     48    +12   t-26th
PeterBruce Allington     50    +14   t-28th
Luke Dretske     51    +15   t-31st

 
Campbellsport     179    +35   t-3rd
Max Mayer     42    +6   t-5th
Trey Birschbach     45    +9   t-15th
Tyler Thompson     45    +9   t-15th
Tristan Schill     47    +11   t-22nd
Nolen Stoffel     51    +15   t-31st

 
Kettle Moraine Lutheran     190    +46   8th
Nick Poppe     43    +7   t-7th
Solomon Zarling     44    +8   t-11th
Zach Kraus     51    +15   t-31st
Elliot Shambeau     52    +16   35th
Tanner Rattray     57    +21   37th

 
Kewaskum     178    +34   2nd
Andrew Otto     41    +5   t-3rd
Sean Murray     44    +8   t-11th
Sam Schlosser     46    +10   t-19th
Trent Griesemer     47    +11   t-22nd
Jacob Schlosser     47    +11   t-22nd

 
Plymouth     182    +38   5th
Jake Willeford     43    +7   t-7th
Alex Shutter     45    +9   t-15th
Cole Bogenschuetz     46    +10   t-19th
Josh Klister     48    +12   t-26th
Cade Knaus     50    +14   t-28th

 
Ripon     189    +45   7th
Reed Shohoney     39    +3   2nd
Quinn Gilfillan     42    +6   t-5th
Bobby Moran     50    +14   t-28th
Forest Gelhar     58    +22   38th
Ryan Cody     69    +33   40th

 
Waupun     179    +35   t-3rd
Blake Harmsen     44    +8   t-11th
Colin Holz     44    +8   t-11th
Brenden Mock     45    +9   t-15th
Owen Theune     46    +10   t-19th
Andy Navis     51    +15   t-31st

 
Winneconne     186    +42   6th
Jason Bach     43    +7   t-7th
Bryce Peters     43    +7   t-7th
Brody Bouras     47    +11   t-22nd
Jordan Marks     53    +17   36th
Jacob Gilman     67    +31   39th

# Indicates individual player



 AP-Style Tournament Results
 

East Central Conference Mini-Meet 2
Mascoutin Golf Club (Red 9)
Berlin, Wis.
Dates: 4/19/2016
Par 36, 3253 yards

Fin.  Top 20 teams                     Total    Par 
   1  Berlin.........................    177    +33
   2  Kewaskum.......................    178    +34
t  3  Campbellsport..................    179    +35
t  3  Waupun.........................    179    +35
   5  Plymouth.......................    182    +38
   6  Winneconne.....................    186    +42
   7  Ripon..........................    189    +45
   8  Kettle Moraine Lutheran........    190    +46


Fin.  Top 20 Players        Team                             Total    Par 
   1  Sam Marks............ Berlin.........................     38     +2
   2  Reed Shohoney........ Ripon..........................     39     +3
t  3  Tim DeRuyter......... Berlin.........................     41     +5
t  3  Andrew Otto.......... Kewaskum.......................     41     +5
t  5  Quinn Gilfillan...... Ripon..........................     42     +6
t  5  Max Mayer............ Campbellsport..................     42     +6
t  7  Jason Bach........... Winneconne.....................     43     +7
t  7  Bryce Peters......... Winneconne.....................     43     +7
t  7  Nick Poppe........... Kettle Moraine Lutheran........     43     +7
t  7  Jake Willeford....... Plymouth.......................     43     +7
t 11  Blake Harmsen........ Waupun.........................     44     +8
t 11  Colin Holz........... Waupun.........................     44     +8
t 11  Sean Murray.......... Kewaskum.......................     44     +8
t 11  Solomon Zarling...... Kettle Moraine Lutheran........     44     +8
t 15  Trey Birschbach...... Campbellsport..................     45     +9
t 15  Brenden Mock......... Waupun.........................     45     +9
t 15  Alex Shutter......... Plymouth.......................     45     +9
t 15  Tyler Thompson....... Campbellsport..................     45     +9
t 19  Cole Bogenschuetz.... Plymouth.......................     46    +10
t 19  Sam Schlosser........ Kewaskum.......................     46    +10
t 19  Owen Theune.......... Waupun.........................     46    +10