Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Van Engen, SF | .833 | 3-2 | 6 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .833 | 1 | 0 | 0 | 0 | .857 | 0 | 0 | 0-0 |
Weber, Justin, NH | .667 | 2-0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
Cain, Zac, PLY | .458 | 18-18 | 59 | 28 | 27 | 7 | 0 | 1 | 25 | 37 | .627 | 10 | 0 | 2 | 0 | .521 | 2 | 0 | 8-8 |
Heili, Nate, SF | .444 | 18-18 | 54 | 26 | 24 | 9 | 0 | 0 | 14 | 33 | .611 | 18 | 1 | 4 | 0 | .581 | 1 | 0 | 10-10 |
Henning, Clay, PLY | .424 | 18-18 | 59 | 29 | 25 | 2 | 1 | 0 | 8 | 29 | .492 | 20 | 1 | 6 | 1 | .575 | 0 | 0 | 11-12 |
Klemme, Erik, SF | .400 | 18-18 | 45 | 10 | 18 | 0 | 0 | 0 | 11 | 18 | .400 | 10 | 8 | 4 | 0 | .563 | 1 | 2 | 2-2 |
Hardy, Jake, KEW | .397 | 18-17 | 58 | 15 | 23 | 6 | 0 | 0 | 13 | 29 | .500 | 4 | 1 | 6 | 0 | .444 | 0 | 1 | 7-8 |
Salter, Dustin, CAMP | .393 | 18-18 | 61 | 22 | 24 | 8 | 1 | 0 | 17 | 34 | .557 | 7 | 1 | 10 | 0 | .464 | 0 | 3 | 8-10 |
Raeder, Mike, SF | .383 | 18-18 | 60 | 11 | 23 | 6 | 1 | 1 | 25 | 34 | .567 | 5 | 2 | 6 | 1 | .429 | 3 | 0 | 4-4 |
Held, Luke, PLY | .383 | 18-18 | 60 | 8 | 23 | 6 | 0 | 0 | 23 | 29 | .483 | 5 | 4 | 9 | 0 | .432 | 5 | 0 | 3-3 |
Willeford, Tyler, PLY | .382 | 18-18 | 55 | 23 | 21 | 7 | 1 | 0 | 15 | 30 | .545 | 9 | 2 | 4 | 0 | .471 | 2 | 1 | 14-16 |
Bonner, SF | .375 | 2-2 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 |
Meyer, Jordan, KIEL | .373 | 18-18 | 59 | 3 | 22 | 2 | 1 | 0 | 11 | 26 | .441 | 3 | 2 | 8 | 0 | .422 | 0 | 0 | 1-1 |
Richards, Jake, PLY | .362 | 16-16 | 47 | 17 | 17 | 1 | 0 | 0 | 10 | 18 | .383 | 13 | 2 | 6 | 0 | .516 | 0 | 2 | 5-7 |
Sippel, Cole, CAMP | .353 | 17-17 | 51 | 11 | 18 | 4 | 1 | 0 | 14 | 24 | .471 | 6 | 3 | 10 | 2 | .443 | 1 | 1 | 4-4 |
Boegel, Brett, KEW | .352 | 18-18 | 54 | 10 | 19 | 6 | 1 | 1 | 14 | 30 | .556 | 12 | 1 | 17 | 0 | .471 | 1 | 0 | 9-12 |
Zommers, Alex, CAMP | .347 | 18-18 | 49 | 11 | 17 | 4 | 0 | 1 | 13 | 24 | .490 | 7 | 5 | 7 | 0 | .468 | 1 | 0 | 2-3 |
Meyer, Jacob, SF | .339 | 17-17 | 56 | 10 | 19 | 5 | 0 | 2 | 26 | 30 | .536 | 7 | 4 | 6 | 2 | .441 | 1 | 0 | 5-5 |
Schmidt, Ty, CAMP | .333 | 18-17 | 60 | 22 | 20 | 3 | 0 | 0 | 5 | 23 | .383 | 6 | 1 | 6 | 2 | .397 | 1 | 1 | 8-8 |
Boehnlein, Travis, NH | .333 | 18-18 | 60 | 1 | 20 | 7 | 0 | 0 | 13 | 27 | .450 | 3 | 0 | 12 | 1 | .359 | 1 | 0 | 0-1 |
Kasper, Brett, TR | .333 | 18-18 | 54 | 13 | 18 | 3 | 0 | 0 | 10 | 21 | .389 | 9 | 3 | 2 | 1 | .455 | 0 | 1 | 8-11 |
Tennies, Austin, KEW | .333 | 12-1 | 12 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .333 | 1 | 0 | 3 | 0 | .385 | 0 | 0 | 0-0 |
Hildebrandt, PLY | .333 | 4-0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Burg, Josh, NH | .333 | 4-4 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .833 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
Preston, Nick, NH | .333 | 4-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
Debroux, Cameron, KIEL | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Hojnacki, Luke, PLY | .328 | 18-18 | 58 | 15 | 19 | 3 | 0 | 0 | 18 | 22 | .379 | 6 | 0 | 3 | 0 | .385 | 1 | 1 | 4-4 |
Hughes, James, CAMP | .327 | 18-18 | 55 | 18 | 18 | 6 | 0 | 3 | 20 | 33 | .600 | 8 | 1 | 13 | 0 | .409 | 2 | 0 | 10-11 |
Rhude, Matt, PLY | .327 | 18-18 | 52 | 8 | 17 | 7 | 2 | 0 | 18 | 28 | .538 | 11 | 1 | 7 | 0 | .439 | 2 | 3 | 3-3 |
Rostek, Josh, SF | .324 | 17-15 | 37 | 11 | 12 | 1 | 0 | 0 | 4 | 13 | .351 | 10 | 1 | 10 | 1 | .479 | 0 | 0 | 7-9 |
Banks, Nick, KEW | .321 | 18-17 | 56 | 11 | 18 | 0 | 1 | 0 | 8 | 20 | .357 | 2 | 2 | 8 | 0 | .355 | 2 | 4 | 6-6 |
Greene, Cameron, TR | .317 | 18-18 | 60 | 14 | 19 | 2 | 1 | 0 | 8 | 23 | .383 | 9 | 1 | 5 | 1 | .414 | 0 | 0 | 2-6 |
Leinen, Eric, PLY | .313 | 17-17 | 48 | 15 | 15 | 5 | 1 | 1 | 12 | 25 | .521 | 10 | 0 | 10 | 0 | .431 | 0 | 1 | 4-4 |
Thull, Brice, KEW | .313 | 5-5 | 16 | 2 | 5 | 0 | 0 | 0 | 7 | 5 | .313 | 0 | 1 | 6 | 0 | .353 | 0 | 0 | 0-0 |
Gospodarek, Brock, TR | .306 | 18-17 | 49 | 10 | 15 | 3 | 0 | 0 | 2 | 18 | .367 | 3 | 1 | 4 | 0 | .358 | 0 | 2 | 0-1 |
Schroeder, Nic, TR | .303 | 12-11 | 33 | 6 | 10 | 3 | 0 | 0 | 9 | 13 | .394 | 7 | 0 | 6 | 1 | .425 | 0 | 0 | 1-2 |
Burgard, Eric, SF | .296 | 11-11 | 27 | 2 | 8 | 1 | 0 | 0 | 4 | 9 | .333 | 0 | 2 | 7 | 0 | .345 | 0 | 1 | 1-1 |
Brandt, Jason, NH | .286 | 18-18 | 49 | 12 | 14 | 3 | 3 | 0 | 10 | 23 | .469 | 15 | 3 | 14 | 0 | .478 | 0 | 0 | 3-4 |
Lehman, Billie, KEW | .286 | 14-7 | 21 | 10 | 6 | 0 | 0 | 0 | 2 | 6 | .286 | 7 | 0 | 2 | 0 | .464 | 0 | 1 | 4-4 |
Karcewski, Cole, PLY | .286 | 15-2 | 14 | 8 | 4 | 0 | 0 | 0 | 3 | 4 | .286 | 3 | 0 | 0 | 0 | .389 | 1 | 0 | 1-1 |
Schmitz, Adam, NH | .278 | 7-5 | 18 | 4 | 5 | 2 | 0 | 0 | 3 | 7 | .389 | 3 | 0 | 3 | 1 | .381 | 0 | 0 | 1-1 |
Wiesenthal, Jake, SF | .276 | 18-18 | 58 | 19 | 16 | 1 | 1 | 0 | 10 | 19 | .328 | 11 | 0 | 7 | 2 | .391 | 0 | 1 | 2-2 |
Walsh, Nick, KIEL | .273 | 13-11 | 22 | 5 | 6 | 1 | 0 | 0 | 4 | 7 | .318 | 4 | 2 | 6 | 0 | .429 | 0 | 0 | 1-2 |
Brading, Jake, SF | .273 | 8-5 | 11 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 4 | 1 | 1 | 0 | .500 | 0 | 2 | 0-0 |
Ray, Chad, KEW | .268 | 18-14 | 41 | 9 | 11 | 3 | 0 | 0 | 7 | 14 | .341 | 12 | 1 | 9 | 1 | .444 | 0 | 2 | 0-0 |
Sippel, Mark, NH | .268 | 18-16 | 41 | 11 | 11 | 4 | 1 | 0 | 6 | 17 | .415 | 12 | 0 | 14 | 1 | .434 | 0 | 0 | 3-3 |
Stahl, Nick, CAMP | .267 | 16-16 | 45 | 15 | 12 | 0 | 0 | 0 | 5 | 12 | .267 | 5 | 3 | 3 | 1 | .377 | 0 | 2 | 5-5 |
Linzmeier, Brett, TR | .263 | 15-15 | 38 | 10 | 10 | 2 | 1 | 0 | 8 | 14 | .368 | 9 | 0 | 4 | 0 | .396 | 1 | 0 | 6-7 |
Ringwell, Matt, KEW | .257 | 16-13 | 35 | 7 | 9 | 3 | 0 | 0 | 5 | 12 | .343 | 7 | 0 | 8 | 0 | .381 | 0 | 0 | 2-2 |
Demmon, Hunter, KEW | .256 | 16-15 | 39 | 7 | 10 | 1 | 0 | 0 | 4 | 11 | .282 | 7 | 0 | 11 | 0 | .370 | 0 | 2 | 2-2 |
Johnson, Cory, TR | .255 | 18-18 | 55 | 11 | 14 | 4 | 0 | 0 | 8 | 18 | .327 | 5 | 0 | 9 | 0 | .306 | 2 | 1 | 6-7 |
Winkel, Calvin, KIEL | .250 | 18-18 | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 3 | 0 | 2 | 0 | .368 | 0 | 2 | 2-2 |
Olig, Matt, PLY | .250 | 6-0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Picard, Justin, PLY | .242 | 17-11 | 33 | 9 | 8 | 1 | 0 | 0 | 7 | 9 | .273 | 8 | 0 | 11 | 0 | .381 | 1 | 1 | 1-2 |
Driscoll, Terren, KIEL | .240 | 17-16 | 50 | 8 | 12 | 0 | 0 | 0 | 7 | 12 | .240 | 7 | 2 | 1 | 1 | .356 | 0 | 0 | 4-5 |
Petrie, Hunter, NH | .239 | 17-17 | 46 | 5 | 11 | 0 | 0 | 0 | 6 | 11 | .239 | 8 | 1 | 7 | 0 | .364 | 0 | 1 | 2-2 |
Casper, Andrew, NH | .238 | 12-6 | 21 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .238 | 3 | 0 | 5 | 0 | .320 | 1 | 2 | 0-0 |
Ramthun, Taylor, CAMP | .234 | 18-18 | 47 | 8 | 11 | 0 | 0 | 0 | 6 | 11 | .234 | 10 | 4 | 8 | 0 | .410 | 0 | 4 | 3-4 |
Vetter, Ethan, KEW | .233 | 18-17 | 43 | 3 | 10 | 2 | 1 | 0 | 9 | 14 | .326 | 8 | 1 | 9 | 0 | .358 | 1 | 3 | 5-6 |
Voelker, Mike, NH | .226 | 18-18 | 62 | 6 | 14 | 0 | 0 | 0 | 5 | 14 | .226 | 7 | 2 | 8 | 1 | .324 | 0 | 0 | 4-5 |
Weber, Eric, KIEL | .225 | 17-17 | 40 | 8 | 9 | 0 | 0 | 0 | 7 | 9 | .225 | 13 | 0 | 5 | 0 | .415 | 0 | 3 | 2-3 |
Johnson, Devon, NH | .219 | 14-11 | 32 | 1 | 7 | 0 | 0 | 1 | 1 | 10 | .313 | 3 | 0 | 9 | 1 | .286 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Scheible, Ryan, PLY | .217 | 15-8 | 23 | 12 | 5 | 0 | 0 | 0 | 1 | 5 | .217 | 4 | 0 | 7 | 0 | .333 | 0 | 0 | 3-4 |
Mossberg, Sean, CAMP | .212 | 13-10 | 33 | 2 | 7 | 1 | 0 | 0 | 5 | 8 | .242 | 1 | 0 | 3 | 1 | .235 | 0 | 0 | 1-1 |
Olm, Devon, NH | .212 | 18-13 | 33 | 7 | 7 | 1 | 0 | 0 | 7 | 8 | .242 | 9 | 0 | 16 | 0 | .381 | 0 | 1 | 7-8 |
Woepse, Tanner, KIEL | .200 | 18-18 | 45 | 10 | 9 | 0 | 0 | 0 | 5 | 9 | .200 | 7 | 1 | 6 | 0 | .315 | 1 | 4 | 5-5 |
Johnson, Alex, TR | .200 | 16-16 | 40 | 5 | 8 | 0 | 0 | 0 | 6 | 8 | .200 | 8 | 1 | 12 | 3 | .347 | 0 | 1 | 1-1 |
Stahl, Nick, CAMP | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
Bertram, Justin, KIEL | .190 | 12-8 | 21 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | .190 | 2 | 0 | 5 | 0 | .250 | 1 | 1 | 4-4 |
Schlosser, Sammy, KEW | .188 | 18-18 | 32 | 12 | 6 | 0 | 0 | 0 | 3 | 6 | .188 | 14 | 0 | 14 | 0 | .426 | 1 | 5 | 0-0 |
Schmitt, Ryan, SF | .188 | 15-14 | 32 | 9 | 6 | 1 | 0 | 0 | 11 | 7 | .219 | 7 | 1 | 8 | 0 | .341 | 1 | 4 | 1-1 |
Voelker, Carter, KIEL | .182 | 16-9 | 33 | 11 | 6 | 0 | 0 | 0 | 6 | 6 | .182 | 5 | 2 | 5 | 0 | .325 | 0 | 0 | 7-7 |
Schlice, Dean, KEW | .182 | 12-7 | 22 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .182 | 9 | 0 | 5 | 0 | .419 | 0 | 0 | 0-1 |
Halverson, Ryan, SF | .179 | 18-18 | 56 | 11 | 10 | 2 | 0 | 0 | 4 | 12 | .214 | 8 | 2 | 8 | 1 | .294 | 2 | 3 | 0-0 |
Taylor, Mitch, TR | .178 | 17-17 | 45 | 9 | 8 | 1 | 0 | 0 | 7 | 9 | .200 | 8 | 0 | 12 | 0 | .296 | 1 | 0 | 3-3 |
Daun, Jacob, NH | .176 | 15-6 | 17 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | .176 | 4 | 0 | 4 | 0 | .333 | 0 | 0 | 3-3 |
Voelker,Cole, KIEL | .170 | 17-16 | 47 | 7 | 8 | 0 | 0 | 0 | 3 | 8 | .170 | 8 | 0 | 16 | 0 | .291 | 0 | 0 | 4-6 |
Schmitz, Brady, NH | .167 | 18-18 | 48 | 6 | 8 | 1 | 0 | 0 | 7 | 9 | .188 | 9 | 1 | 7 | 0 | .310 | 0 | 2 | 1-2 |
Gesch, Peter, TR | .167 | 12-6 | 12 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 5 | 0 | 6 | 0 | .412 | 0 | 0 | 1-1 |
Schweiger, Drew, PLY | .167 | 6-0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 |
Pieper, Nathan, KIEL | .158 | 18-18 | 57 | 11 | 9 | 0 | 0 | 2 | 9 | 15 | .263 | 5 | 3 | 6 | 0 | .258 | 1 | 2 | 3-3 |
Peterson, Nick, SF | .154 | 13-11 | 26 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .192 | 7 | 0 | 10 | 0 | .324 | 1 | 0 | 2-2 |
Erickson, Conner, CAMP | .143 | 8-7 | 21 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .143 | 1 | 1 | 6 | 0 | .217 | 0 | 0 | 1-1 |
Fenner, Al, SF | .143 | 7-1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 |
Krueger, Bennet, CAMP | .137 | 18-17 | 51 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | .137 | 3 | 0 | 14 | 0 | .185 | 0 | 0 | 1-2 |
Schrimpf, Kory, TR | .133 | 16-15 | 30 | 5 | 4 | 0 | 0 | 0 | 5 | 4 | .133 | 10 | 0 | 6 | 0 | .341 | 1 | 4 | 0-0 |
Holt, Mike, KEW | .133 | 8-7 | 15 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .200 | 6 | 0 | 5 | 0 | .381 | 0 | 3 | 0-0 |
Voitek, Nate, KIEL | .132 | 18-18 | 53 | 7 | 7 | 1 | 0 | 0 | 1 | 8 | .151 | 6 | 3 | 15 | 0 | .258 | 0 | 1 | 2-3 |
Willmann, Garett, TR | .125 | 7-5 | 16 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .125 | 2 | 0 | 8 | 0 | .222 | 0 | 0 | 0-0 |
Gordon, Austin, TR | .125 | 5-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 |
Kust, Tyler, TR | .100 | 7-4 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 0 | 3 | 1 | .250 | 0 | 0 | 1-1 |
Willert, Brennan, TR | .091 | 9-7 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | 3 | 1 | 4 | 0 | .313 | 1 | 3 | 0-0 |
Lensmire, Zach, KIEL | .000 | 8-3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 6 | 0 | .182 | 0 | 1 | 0-0 |
Buerger, Trenton, CAMP | .000 | 11-3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 1 | 0-0 |
Pryor, Andy, KEW | .000 | 11-4 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 2 | 2 | 2 | .250 | 0 | 0 | 0-1 |
Pasineau, Michael, NH | .000 | 15-10 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 7 | 0 | .200 | 0 | 0 | 1-1 |
Hedlund, Zach, KEW | .000 | 5-5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 5 | 0 | .333 | 0 | 0 | 0-0 |
Muellenbach, Cody, NH | .000 | 13-6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 5 | 1 | .333 | 0 | 0 | 0-1 |
Goebel, Mitch, NH | .000 | 5-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 |
Probst, Dominic, NH | .000 | 9-4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 2 | 5 | 1 | .462 | 0 | 0 | 0-0 |
Sosinski, Jonathan, CAMP | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 |
Hepp, Aaron, CAMP | .000 | 2-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Hecker, Adam, KIEL | .000 | 8-1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | .571 | 0 | 0 | 2-3 |
Hall, Jaymz, SF | .000 | 8-0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Schulz, Derek, KEW | .000 | 9-0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2-2 |
Trepes, Tayler, KEW | .000 | 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Knuppel, Sam, CAMP | .000 | 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Prochnow, Michael, KEW | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Dreikosen, Jordan, CAMP | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Schrage, NH | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
---------- | |||||||||||||||||||
Mattek, Sean, SF | .000 | 6-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 |
Vetter, Max, KEW | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Winkel, Alex, KIEL | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Mannenbach, Ben, KIEL | .000 | 3-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Ertel, Cody, KIEL | .000 | 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
Leinen, Eric, PLY | 0.00 | 3-0 | 3-3 | 3 | 2/0 | 0 | 20.0 | 15 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 68 | .221 | 1 | 0 | 0 |
Richards, Jake, PLY | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 5.2 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 19 | .158 | 0 | 0 | 1 |
Cain, Zac, PLY | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 1 | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 |
Henning, Clay, PLY | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 |
Debroux, Cameron, KIEL | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
Weber, Justin, NH | 0.70 | 2-0 | 3-0 | 0 | 0/0 | 0 | 10.0 | 7 | 4 | 1 | 2 | 8 | 1 | 0 | 0 | 35 | .200 | 1 | 1 | 0 |
Scheible, Ryan, PLY | 1.02 | 5-0 | 8-7 | 1 | 0/1 | 0 | 41.0 | 29 | 9 | 6 | 19 | 39 | 2 | 1 | 0 | 151 | .192 | 4 | 1 | 0 |
Wiesenthal, Jake, SF | 1.04 | 2-0 | 7-2 | 2 | 0/1 | 1 | 27.0 | 27 | 9 | 4 | 1 | 16 | 5 | 1 | 0 | 110 | .245 | 0 | 0 | 0 |
Boegel, Brett, KEW | 1.15 | 3-1 | 11-3 | 1 | 0/0 | 3 | 30.1 | 17 | 7 | 5 | 6 | 22 | 2 | 0 | 1 | 110 | .155 | 2 | 3 | 0 |
Willert, Brennan, TR | 1.40 | 0-1 | 3-0 | 0 | 0/0 | 0 | 5.0 | 4 | 1 | 1 | 5 | 4 | 0 | 1 | 0 | 19 | .211 | 1 | 1 | 0 |
Heili, Nate, SF | 1.50 | 6-0 | 6-4 | 3 | 0/0 | 0 | 28.0 | 29 | 21 | 6 | 12 | 38 | 2 | 1 | 0 | 116 | .250 | 6 | 1 | 0 |
Demmon, Hunter, KEW | 1.56 | 0-0 | 4-1 | 0 | 0/0 | 0 | 9.0 | 6 | 6 | 2 | 4 | 8 | 0 | 0 | 0 | 33 | .182 | 1 | 5 | 0 |
Rhude, Matt, PLY | 1.88 | 6-0 | 7-7 | 4 | 0/0 | 0 | 37.1 | 25 | 19 | 10 | 26 | 42 | 10 | 0 | 0 | 138 | .181 | 1 | 0 | 0 |
Schrimpf, Kory, TR | 2.33 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 4 | 4 | 1 | 4 | 1 | 1 | 0 | 1 | 13 | .308 | 1 | 1 | 0 |
Voelker, Mike, NH | 2.76 | 1-2 | 5-4 | 2 | 0/0 | 0 | 25.1 | 22 | 15 | 10 | 13 | 25 | 3 | 0 | 0 | 94 | .234 | 7 | 3 | 0 |
Peterson, Nick, SF | 2.97 | 3-2 | 7-7 | 3 | 0/1 | 0 | 37.2 | 39 | 28 | 16 | 20 | 38 | 2 | 0 | 1 | 155 | .252 | 8 | 3 | 0 |
Halverson, Ryan, SF | 3.04 | 0-5 | 5-5 | 3 | 0/0 | 0 | 27.2 | 31 | 24 | 12 | 13 | 14 | 2 | 0 | 0 | 113 | .274 | 9 | 4 | 0 |
Holt, Mike, KEW | 3.28 | 6-3 | 11-8 | 1 | 1/0 | 1 | 36.1 | 38 | 26 | 17 | 23 | 26 | 5 | 0 | 1 | 143 | .266 | 3 | 1 | 1 |
Meyer, Jordan, KIEL | 3.43 | 2-5 | 10-8 | 6 | 0/0 | 0 | 51.0 | 47 | 34 | 25 | 21 | 50 | 5 | 0 | 0 | 196 | .240 | 8 | 5 | 3 |
Burg, Josh, NH | 3.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 5 | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 16 | .313 | 0 | 0 | 0 |
Dreikosen, Jordan, CAMP | 3.71 | 2-3 | 9-8 | 3 | 1/0 | 1 | 45.1 | 34 | 34 | 24 | 48 | 56 | 4 | 1 | 1 | 162 | .210 | 11 | 4 | 0 |
Held, Luke, PLY | 3.89 | 1-0 | 4-1 | 1 | 0/1 | 0 | 9.0 | 7 | 5 | 5 | 7 | 10 | 3 | 1 | 1 | 30 | .233 | 1 | 0 | 0 |
Hedlund, Zach, KEW | 3.91 | 3-1 | 11-6 | 0 | 0/1 | 0 | 28.2 | 31 | 23 | 16 | 17 | 20 | 9 | 1 | 0 | 117 | .265 | 9 | 5 | 2 |
Voitek, Nate, KIEL | 3.94 | 0-1 | 5-0 | 0 | 0/0 | 0 | 10.2 | 8 | 6 | 6 | 6 | 7 | 2 | 0 | 0 | 38 | .211 | 3 | 1 | 0 |
Petrie, Hunter, NH | 3.96 | 1-2 | 7-2 | 0 | 0/0 | 0 | 17.2 | 23 | 26 | 10 | 10 | 7 | 4 | 0 | 0 | 81 | .284 | 6 | 1 | 0 |
Sippel, Mark, NH | 4.06 | 1-1 | 7-4 | 0 | 0/0 | 0 | 20.2 | 27 | 27 | 12 | 16 | 7 | 4 | 1 | 0 | 92 | .293 | 13 | 7 | 1 |
