Standings |
Team | W | L | Pct | |
Plymouth | 17 | 0 | .972 | |
Kewaskum | 13 | 5 | .722 | |
Sheboygan Falls | 11 | 7 | .611 | |
Campbellsport | 6 | 12 | .333 | |
New Holstein | 5 | 11 | .333 | |
Kiel | 5 | 12 | .306 | |
Two Rivers | 4 | 14 | .222 |
Leaders Summary |
Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | Plymouth | 18 | .353 | .456 | .458 | 524 | 176 | 185 | 39 | 5 | 2 | 142 | 101 | 67 | 57-64 | 9 | 14 |
2. | Sheboygan Falls | 18 | .313 | .433 | .397 | 486 | 130 | 152 | 28 | 2 | 3 | 115 | 89 | 77 | 36-39 | 13 | 10 |
3. | Campbellsport | 18 | .278 | .369 | .362 | 497 | 119 | 138 | 26 | 2 | 4 | 94 | 56 | 90 | 43-49 | 12 | 5 |
4. | Kewaskum | 18 | .273 | .401 | .340 | 465 | 104 | 127 | 22 | 3 | 1 | 79 | 92 | 111 | 37-44 | 21 | 5 |
5. | Two Rivers | 18 | .245 | .361 | .293 | 461 | 94 | 113 | 18 | 2 | 0 | 69 | 80 | 84 | 29-40 | 12 | 6 |
6. | New Holstein | 18 | .235 | .366 | .303 | 469 | 74 | 110 | 18 | 4 | 2 | 67 | 89 | 126 | 25-31 | 6 | 2 |
7. | Kiel | 18 | .212 | .333 | .238 | 458 | 84 | 97 | 4 | 1 | 2 | 59 | 70 | 84 | 37-44 | 14 | 3 |
Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/7 | so/7 | |
1. | Plymouth | 18 | 1.24 | .193 | 17-0 | 119.0 | 82 | 34 | 21 | 59 | 112 | 9 | 1 | 3 | 1 | 3.47 | 6.59 |
2. | Sheboygan Falls | 18 | 2.21 | .255 | 11-7 | 120.1 | 126 | 82 | 38 | 46 | 106 | 11 | 1 | 1 | 1 | 2.68 | 6.17 |
3. | Kewaskum | 18 | 3.80 | .257 | 13-5 | 119.2 | 122 | 94 | 65 | 66 | 85 | 2 | 3 | 2 | 5 | 3.86 | 4.97 |
4. | New Holstein | 18 | 4.26 | .283 | 5-11 | 118.1 | 139 | 128 | 72 | 86 | 79 | 3 | 1 | 0 | 0 | 5.09 | 4.67 |
5. | Kiel | 18 | 4.67 | .290 | 5-12 | 120.0 | 143 | 110 | 80 | 70 | 82 | 8 | 0 | 0 | 0 | 4.08 | 4.78 |
6. | Campbellsport | 18 | 7.14 | .323 | 6-12 | 115.2 | 155 | 169 | 118 | 134 | 104 | 5 | 5 | 1 | 1 | 8.11 | 6.29 |
7. | Two Rivers | 18 | 7.23 | .309 | 4-14 | 113.1 | 155 | 164 | 117 | 116 | 71 | 4 | 3 | 0 | 0 | 7.16 | 4.39 |
(Min 2.0 AB/Team game)
Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | Cain, Zac PLY | SO | 18 | .458 | .521 | .627 | 59 | 28 | 27 | 7 | 0 | 1 | 25 | 10 | 2 | 8-8 | 0 | 2 |
2. | Heili, Nate SF | JR | 18 | .444 | .581 | .611 | 54 | 26 | 24 | 9 | 0 | 0 | 14 | 18 | 4 | 10-10 | 0 | 1 |
3. | Henning, Clay PLY | JR | 18 | .424 | .575 | .492 | 59 | 29 | 25 | 2 | 1 | 0 | 8 | 20 | 6 | 11-12 | 0 | 0 |
4. | Klemme, Erik SF | JR | 18 | .400 | .563 | .400 | 45 | 10 | 18 | 0 | 0 | 0 | 11 | 10 | 4 | 2-2 | 2 | 1 |
5. | Hardy, Jake KEW | SR | 18 | .397 | .444 | .500 | 58 | 15 | 23 | 6 | 0 | 0 | 13 | 4 | 6 | 7-8 | 1 | 0 |
6. | Salter, Dustin CAMP | SO | 18 | .393 | .464 | .557 | 61 | 22 | 24 | 8 | 1 | 0 | 17 | 7 | 10 | 8-10 | 3 | 0 |
7. | Raeder, Mike SF | SR | 18 | .383 | .429 | .567 | 60 | 11 | 23 | 6 | 1 | 1 | 25 | 5 | 6 | 4-4 | 0 | 3 |
Held, Luke PLY | JR | 18 | .383 | .432 | .483 | 60 | 8 | 23 | 6 | 0 | 0 | 23 | 5 | 9 | 3-3 | 0 | 5 | |
9. | Willeford, Tyler PLY | SO | 18 | .382 | .471 | .545 | 55 | 23 | 21 | 7 | 1 | 0 | 15 | 9 | 4 | 14-16 | 1 | 2 |
10. | Meyer, Jordan KIEL | SR | 18 | .373 | .422 | .441 | 59 | 3 | 22 | 2 | 1 | 0 | 11 | 3 | 8 | 1-1 | 0 | 0 |
(Min 1.0 IP/Team game)
Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/7 | bb/7 | |
1. | Leinen, Eric PLY | SR | 3 | 3 | 0.00 | .221 | 3-0 | 20.0 | 15 | 1 | 0 | 3 | 9 | 3 | 0 | 2 | 0 | 1.05 | 3.15 |
2. | Scheible, Ryan PLY | SR | 8 | 7 | 1.02 | .192 | 5-0 | 41.0 | 29 | 9 | 6 | 19 | 39 | 1 | 0 | 0 | 0 | 3.24 | 6.66 |
3. | Wiesenthal, Jake SF | JR | 7 | 2 | 1.04 | .245 | 2-0 | 27.0 | 27 | 9 | 4 | 1 | 16 | 2 | 0 | 0 | 1 | .26 | 4.15 |
4. | Boegel, Brett KEW | JR | 11 | 3 | 1.15 | .155 | 3-1 | 30.1 | 17 | 7 | 5 | 6 | 22 | 1 | 1 | 0 | 3 | 1.38 | 5.08 |
5. | Heili, Nate SF | JR | 6 | 4 | 1.50 | .250 | 6-0 | 28.0 | 29 | 21 | 6 | 12 | 38 | 3 | 0 | 0 | 0 | 3.00 | 9.50 |
6. | Rhude, Matt PLY | SR | 7 | 7 | 1.88 | .181 | 6-0 | 37.1 | 25 | 19 | 10 | 26 | 42 | 4 | 0 | 0 | 0 | 4.88 | 7.88 |
7. | Voelker, Mike NH | JR | 5 | 4 | 2.76 | .234 | 1-2 | 25.1 | 22 | 15 | 10 | 13 | 25 | 2 | 0 | 0 | 0 | 3.59 | 6.91 |
8. | Peterson, Nick SF | JR | 7 | 7 | 2.97 | .252 | 3-2 | 37.2 | 39 | 28 | 16 | 20 | 38 | 3 | 1 | 0 | 0 | 3.72 | 7.06 |
9. | Halverson, Ryan SF | SR | 5 | 5 | 3.04 | .274 | 0-5 | 27.2 | 31 | 24 | 12 | 13 | 14 | 3 | 0 | 0 | 0 | 3.29 | 3.54 |
10. | Holt, Mike KEW | SR | 11 | 8 | 3.28 | .266 | 6-3 | 36.1 | 38 | 26 | 17 | 23 | 26 | 1 | 1 | 1 | 1 | 4.43 | 5.01 |
Hits | Cl | G | H | H/G | |
1. | Cain, Zac PLY | SO | 18 | 27 | 1.50 |
2. | Henning, Clay PLY | JR | 18 | 25 | 1.39 |
3. | Salter, Dustin CAMP | SO | 18 | 24 | 1.33 |
Heili, Nate SF | JR | 18 | 24 | 1.33 | |
5. | Raeder, Mike SF | SR | 18 | 23 | 1.28 |
Held, Luke PLY | JR | 18 | 23 | 1.28 | |
Hardy, Jake KEW | SR | 18 | 23 | 1.28 | |
8. | Meyer, Jordan KIEL | SR | 18 | 22 | 1.22 |
9. | Willeford, Tyler PLY | SO | 18 | 21 | 1.17 |
2 tied with 20 hit(s) |
Runs scored | Cl | G | R | R/G | |
1. | Henning, Clay PLY | JR | 18 | 29 | 1.61 |
2. | Cain, Zac PLY | SO | 18 | 28 | 1.56 |
3. | Heili, Nate SF | JR | 18 | 26 | 1.44 |
4. | Willeford, Tyler PLY | SO | 18 | 23 | 1.28 |
5. | Schmidt, Ty CAMP | SO | 18 | 22 | 1.22 |
Salter, Dustin CAMP | SO | 18 | 22 | 1.22 | |
7. | Wiesenthal, Jake SF | JR | 18 | 19 | 1.06 |
8. | Hughes, James CAMP | JR | 18 | 18 | 1.00 |
9. | Richards, Jake PLY | JR | 16 | 17 | 1.06 |
4 tied with 15 run(s) scored |
Home runs | Cl | G | HR | HR/G | |
1. | Hughes, James CAMP | JR | 18 | 3 | .17 |
2. | Pieper, Nathan KIEL | SO | 18 | 2 | .11 |
Meyer, Jacob SF | SR | 17 | 2 | .12 | |
4. | Raeder, Mike SF | SR | 18 | 1 | .06 |
Burg, Josh NH | FR | 4 | 1 | .25 | |
Johnson, Devon NH | SO | 14 | 1 | .07 | |
Cain, Zac PLY | SO | 18 | 1 | .06 | |
Boegel, Brett KEW | JR | 18 | 1 | .06 | |
Zommers, Alex CAMP | SO | 18 | 1 | .06 | |
Leinen, Eric PLY | SR | 17 | 1 | .06 |
Doubles | Cl | G | 2B | 2B/G | |
1. | Heili, Nate SF | JR | 18 | 9 | .50 |
2. | Salter, Dustin CAMP | SO | 18 | 8 | .44 |
3. | Willeford, Tyler PLY | SO | 18 | 7 | .39 |
Cain, Zac PLY | SO | 18 | 7 | .39 | |
Rhude, Matt PLY | SR | 18 | 7 | .39 | |
Boehnlein, Travis NH | SR | 18 | 7 | .39 | |
5 tied with 6 double(s) |
Triples | Cl | G | 3B | 3B/G | |
1. | Brandt, Jason NH | SR | 18 | 3 | .17 |
2. | Rhude, Matt PLY | SR | 18 | 2 | .11 |
14 tied with 1 triple(s) |
Runs batted in | Cl | G | RBI | RBI/G | |
1. | Meyer, Jacob SF | SR | 17 | 26 | 1.53 |
2. | Raeder, Mike SF | SR | 18 | 25 | 1.39 |
Cain, Zac PLY | SO | 18 | 25 | 1.39 | |
4. | Held, Luke PLY | JR | 18 | 23 | 1.28 |
5. | Hughes, James CAMP | JR | 18 | 20 | 1.11 |
6. | Hojnacki, Luke PLY | JR | 18 | 18 | 1.00 |
Rhude, Matt PLY | SR | 18 | 18 | 1.00 | |
8. | Salter, Dustin CAMP | SO | 18 | 17 | .94 |
9. | Willeford, Tyler PLY | SO | 18 | 15 | .83 |
3 tied with 14 RBI(s) |
Stolen bases | Cl | G | SB | SB/G | |
1. | Willeford, Tyler PLY | SO | 18 | 14 | .78 |
2. | Henning, Clay PLY | JR | 18 | 11 | .61 |
3. | Heili, Nate SF | JR | 18 | 10 | .56 |
Hughes, James CAMP | JR | 18 | 10 | .56 | |
5. | Boegel, Brett KEW | JR | 18 | 9 | .50 |
6. | Cain, Zac PLY | SO | 18 | 8 | .44 |
Schmidt, Ty CAMP | SO | 18 | 8 | .44 | |
Salter, Dustin CAMP | SO | 18 | 8 | .44 | |
Kasper, Brett TR | SR | 18 | 8 | .44 | |
4 tied with 7 stolen base(s) |
Total bases | Cl | G | TB | TB/G | |
1. | Cain, Zac PLY | SO | 18 | 37 | 2.06 |
2. | Salter, Dustin CAMP | SO | 18 | 34 | 1.89 |
Raeder, Mike SF | SR | 18 | 34 | 1.89 | |
4. | Hughes, James CAMP | JR | 18 | 33 | 1.83 |
Heili, Nate SF | JR | 18 | 33 | 1.83 | |
6. | Willeford, Tyler PLY | SO | 18 | 30 | 1.67 |
Boegel, Brett KEW | JR | 18 | 30 | 1.67 | |
Meyer, Jacob SF | SR | 17 | 30 | 1.76 | |
3 tied with 29 total base(s) |
Walks | Cl | G | BB | BB/G | |
1. | Henning, Clay PLY | JR | 18 | 20 | 1.11 |
2. | Heili, Nate SF | JR | 18 | 18 | 1.00 |
3. | Brandt, Jason NH | SR | 18 | 15 | .83 |
4. | Schlosser, Sammy KEW | FR | 18 | 14 | .78 |
5. | Richards, Jake PLY | JR | 16 | 13 | .81 |
Weber, Eric KIEL | FR | 17 | 13 | .76 | |
7. | Sippel, Mark NH | JR | 18 | 12 | .67 |
Ray, Chad KEW | FR | 18 | 12 | .67 | |
Boegel, Brett KEW | JR | 18 | 12 | .67 | |
2 tied with 11 walk(s) |
On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
1. | Heili, Nate SF | JR | 18 | 54 | 24 | 18 | 1 | 1 | .581 |
2. | Henning, Clay PLY | JR | 18 | 59 | 25 | 20 | 1 | 0 | .575 |
3. | Klemme, Erik SF | JR | 18 | 45 | 18 | 10 | 8 | 1 | .563 |
4. | Cain, Zac PLY | SO | 18 | 59 | 27 | 10 | 0 | 2 | .521 |
5. | Richards, Jake PLY | JR | 16 | 47 | 17 | 13 | 2 | 0 | .516 |
6. | Rostek, Josh SF | JR | 17 | 37 | 12 | 10 | 1 | 0 | .479 |
7. | Brandt, Jason NH | SR | 18 | 49 | 14 | 15 | 3 | 0 | .478 |
8. | Willeford, Tyler PLY | SO | 18 | 55 | 21 | 9 | 2 | 2 | .471 |
Boegel, Brett KEW | JR | 18 | 54 | 19 | 12 | 1 | 1 | .471 | |
10. | Zommers, Alex CAMP | SO | 18 | 49 | 17 | 7 | 5 | 1 | .468 |
Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
1. | Cain, Zac PLY | SO | 18 | 59 | 27 | 7 | 0 | 1 | .627 |
2. | Heili, Nate SF | JR | 18 | 54 | 24 | 9 | 0 | 0 | .611 |
3. | Hughes, James CAMP | JR | 18 | 55 | 18 | 6 | 0 | 3 | .600 |
4. | Raeder, Mike SF | SR | 18 | 60 | 23 | 6 | 1 | 1 | .567 |
5. | Salter, Dustin CAMP | SO | 18 | 61 | 24 | 8 | 1 | 0 | .557 |
6. | Boegel, Brett KEW | JR | 18 | 54 | 19 | 6 | 1 | 1 | .556 |
7. | Willeford, Tyler PLY | SO | 18 | 55 | 21 | 7 | 1 | 0 | .545 |
8. | Rhude, Matt PLY | SR | 18 | 52 | 17 | 7 | 2 | 0 | .538 |
9. | Meyer, Jacob SF | SR | 17 | 56 | 19 | 5 | 0 | 2 | .536 |
10. | Leinen, Eric PLY | SR | 17 | 48 | 15 | 5 | 1 | 1 | .521 |
Wins | Cl | G | W-L | |
1. | Heili, Nate SF | JR | 6 | 6-0 |
Rhude, Matt PLY | SR | 7 | 6-0 | |
Holt, Mike KEW | SR | 11 | 6-3 | |
4. | Scheible, Ryan PLY | SR | 8 | 5-0 |
5. | Leinen, Eric PLY | SR | 3 | 3-0 |
Hedlund, Zach KEW | SR | 11 | 3-1 | |
Boegel, Brett KEW | JR | 11 | 3-1 | |
Peterson, Nick SF | JR | 7 | 3-2 | |
Schmidt, Ty CAMP | SO | 9 | 3-5 | |
5 tied with 2 victory(s) |
Innings pitched | Cl | G | IP | IP/G | |
1. | Meyer, Jordan KIEL | SR | 10 | 51.0 | 5.10 |
2. | Dreikosen, Jordan CAMP | FR | 9 | 45.1 | 5.04 |
3. | Scheible, Ryan PLY | SR | 8 | 41.0 | 5.12 |
4. | Peterson, Nick SF | JR | 7 | 37.2 | 5.38 |
5. | Rhude, Matt PLY | SR | 7 | 37.1 | 5.33 |
6. | Holt, Mike KEW | SR | 11 | 36.1 | 3.30 |
7. | Kasper, Brett TR | SR | 8 | 35.2 | 4.46 |
8. | Boegel, Brett KEW | JR | 11 | 30.1 | 2.76 |
9. | Weber, Eric KIEL | FR | 6 | 29.1 | 4.89 |
10. | Hedlund, Zach KEW | SR | 11 | 28.2 | 2.61 |
Strikeouts | Cl | G | SO | SO/G | |
1. | Dreikosen, Jordan CAMP | FR | 9 | 56 | 8.65 |
2. | Meyer, Jordan KIEL | SR | 10 | 50 | 6.86 |
3. | Rhude, Matt PLY | SR | 7 | 42 | 7.88 |
4. | Scheible, Ryan PLY | SR | 8 | 39 | 6.66 |
5. | Heili, Nate SF | JR | 6 | 38 | 9.50 |
Peterson, Nick SF | JR | 7 | 38 | 7.06 | |
7. | Kasper, Brett TR | SR | 8 | 32 | 6.28 |
8. | Holt, Mike KEW | SR | 11 | 26 | 5.01 |
9. | Voelker, Mike NH | JR | 5 | 25 | 6.91 |
10. | Schmidt, Ty CAMP | SO | 9 | 23 | 5.96 |
Appearances | Cl | App | GS | W | L | Sv | |
1. | Boegel, Brett KEW | JR | 11 | 3 | 3 | 1 | 3 |
Holt, Mike KEW | SR | 11 | 8 | 6 | 3 | 1 | |
Hedlund, Zach KEW | SR | 11 | 6 | 3 | 1 | 0 | |
4. | Meyer, Jordan KIEL | SR | 10 | 8 | 2 | 5 | 0 |
5. | Ramthun, Taylor CAMP | SO | 9 | 2 | 0 | 1 | 0 |
Dreikosen, Jordan CAMP | FR | 9 | 8 | 2 | 3 | 1 | |
Schmidt, Ty CAMP | SO | 9 | 4 | 3 | 5 | 0 | |
8. | Kasper, Brett TR | SR | 8 | 6 | 1 | 4 | 0 |
Taylor, Mitch TR | JR | 8 | 3 | 0 | 4 | 0 | |
Scheible, Ryan PLY | SR | 8 | 7 | 5 | 0 | 0 |
Saves | Cl | G | Saves | |
1. | Boegel, Brett KEW | JR | 11 | 3 |
2. | Prochnow, Michael KEW | FR | 4 | 1 |
Holt, Mike KEW | SR | 11 | 1 | |
Wiesenthal, Jake SF | JR | 7 | 1 | |
Dreikosen, Jordan CAMP | FR | 9 | 1 | |
Cain, Zac PLY | SO | 3 | 1 |
Games started | Cl | App | GS | CG | W | L | |
1. | Holt, Mike KEW | SR | 11 | 8 | 6 | 3 | 1 |
Meyer, Jordan KIEL | SR | 10 | 8 | 2 | 5 | 0 | |
Dreikosen, Jordan CAMP | FR | 9 | 8 | 2 | 3 | 1 | |
4. | Peterson, Nick SF | JR | 7 | 7 | 3 | 2 | 0 |
Rhude, Matt PLY | SR | 7 | 7 | 6 | 0 | 0 | |
Scheible, Ryan PLY | SR | 8 | 7 | 5 | 0 | 0 | |
7. | Kasper, Brett TR | SR | 8 | 6 | 1 | 4 | 0 |
Hedlund, Zach KEW | SR | 11 | 6 | 3 | 1 | 0 | |
9. | Weber, Eric KIEL | FR | 6 | 5 | 1 | 2 | 0 |
Halverson, Ryan SF | SR | 5 | 5 | 0 | 5 | 0 |
Shutouts | Cl | G | Sho | |
1. | Leinen, Eric PLY | SR | 3 | 2 |
2. | Holt, Mike KEW | SR | 11 | 1 |
Dreikosen, Jordan CAMP | FR | 9 | 1 |
Complete games | Cl | App | GS | CG | W | L | |
1. | Meyer, Jordan KIEL | SR | 10 | 8 | 6 | 2 | 5 |
2. | Rhude, Matt PLY | SR | 7 | 7 | 4 | 6 | 0 |
3. | Heili, Nate SF | JR | 6 | 4 | 3 | 6 | 0 |
Dreikosen, Jordan CAMP | FR | 9 | 8 | 3 | 2 | 3 | |
Peterson, Nick SF | JR | 7 | 7 | 3 | 3 | 2 | |
Halverson, Ryan SF | SR | 5 | 5 | 3 | 0 | 5 | |
Leinen, Eric PLY | SR | 3 | 3 | 3 | 3 | 0 | |
5 tied with 2 complete game(s) |
Opp. batting avgerage | Cl | G | AB | H | AVG. | |
1. | Boegel, Brett KEW | JR | 11 | 110 | 17 | .155 |
2. | Rhude, Matt PLY | SR | 7 | 138 | 25 | .181 |
3. | Scheible, Ryan PLY | SR | 8 | 151 | 29 | .192 |
4. | Dreikosen, Jordan CAMP | FR | 9 | 162 | 34 | .210 |
5. | Leinen, Eric PLY | SR | 3 | 68 | 15 | .221 |
6. | Voelker, Mike NH | JR | 5 | 94 | 22 | .234 |
7. | Meyer, Jordan KIEL | SR | 10 | 196 | 47 | .240 |
8. | Wiesenthal, Jake SF | JR | 7 | 110 | 27 | .245 |
9. | Heili, Nate SF | JR | 6 | 116 | 29 | .250 |
10. | Peterson, Nick SF | JR | 7 | 155 | 39 | .252 |
Team Fielding | PO | A | E | FLD% | DP | SBA-ATT | |
1. | Plymouth............ | 357 | 178 | 28 | .950 | 9 | 7-15 |
2. | Kiel................ | 360 | 146 | 37 | .932 | 6 | 46-50 |
3. | Sheboygan Falls..... | 361 | 143 | 38 | .930 | 4 | 39-43 |
4. | Kewaskum............ | 359 | 135 | 39 | .927 | 13 | 31-36 |
5. | Campbellsport....... | 347 | 120 | 42 | .917 | 7 | 32-47 |
6. | Two Rivers.......... | 340 | 122 | 44 | .913 | 7 | 67-70 |
7. | New Holstein........ | 355 | 163 | 61 | .895 | 10 | 42-50 |