EWC Baseball

                                            FINAL Statistics for all players for 2015

                                                 (All games Sorted by Batting avg)

 

Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

 

Griesemer, Trent, KEWSKM... 1.000   2-0      1   1   1   0   0   0   1    1 1.000   0   0   0   0 1.000   0   0   0-0  

Heus, Carson, NH........... 1.000   5-0      1   2   1   0   0   0   0    1 1.000   0   1   0   0 1.000   0   0   0-0  

Weber, Eric, KIEL..........  .625   3-3      8   1   5   1   0   0   1    6  .750   0   1   0   1  .667   0   0   0-0  

Prochnow, Michael, KEWSKM..  .466  18-18    58  12  27   3   1   0  11   32  .552   7   6   1   0  .563   0   0   4-4  

Krist, Ross, SF............  .448  18-18    58  13  26   2   0   0  10   28  .483   8   1   4   1  .522   0   1   3-3  

Daun, Jacob, NH............  .432  16-14    44  14  19   1   3   0   9   26  .591   9   0   2   0  .528   0   1   5-7  

Burg, Josh, NH.............  .424  18-18    59  15  25   9   1   1  17   39  .661   5   2   8   0  .478   1   2   4-4  

May, Dylan, KEWSKM.........  .421  16-6     19   1   8   2   0   0   8   10  .526   6   1   3   0  .577   0   1   0-0  

Cain, Zac, PLY.............  .420  18-18    50  14  21   5   2   0  16   30  .600  17   0   2   0  .559   1   0   5-7  

Nickel, Trenton, KIEL......  .400  17-17    55   9  22   2   1   0  15   26  .473   4   0   8   0  .426   2   0  11-15 

Willeford, Tyler, PLY......  .397  18-18    58  23  23   5   4   1  13   39  .672  10   2   3   0  .486   2   0   5-7  

Schmitt, Ryan, SF..........  .383  17-16    47  13  18   1   0   0   9   19  .404   9   0  10   1  .474   1   4   7-8  

Halbach, Brady, NH.........  .373  17-16    51  13  19   5   0   0  11   24  .471   0   3   7   0  .407   0   1   6-6  

Beisbier, Shaun, CSPORT....  .364   7-3     11   6   4   0   0   0   4    4  .364   1   0   3   0  .417   0   0   2-2  

Krueger, Jerod, KEWSKM.....  .364   9-2     11   1   4   0   0   0   3    4  .364   2   0   2   1  .462   0   0   0-0  

Meyer, Jonathan, KIEL......  .362  16-16    47  10  17   2   0   0   6   19  .404   3   1  13   0  .404   1   1   2-3  

Gambrell, Zach, PLY........  .357  18-17    56  15  20   6   0   0  15   26  .464   7   0  10   0  .429   0   2   3-4  

Neu, Andrew, KEWSKM........  .347  17-17    49  11  17   1   0   0   9   18  .367  10   0   7   1  .450   1   0   1-1  

Narges, Austin, CSPORT.....  .333  18-18    57  14  19   4   2   1  12   30  .526  11   0   3   0  .441   0   0   8-10 

Lehman, Billie, KEWSKM.....  .333  17-16    54  16  18   1   0   0  11   19  .352  15   0   5   0  .478   0   1   4-4  

Surprenant, Cole, KEWSKM...  .333  17-16    48  14  16   3   1   0  10   21  .438   4   0   8   1  .377   1   0   1-1  

Feucht, Levi, CSPORT.......  .333  18-14    45   8  15   1   0   0   9   16  .356   5   0   7   1  .400   0   0   1-1  

Zillmer, Devyn, KEWSKM.....  .333  19-17    42   8  14   2   0   0   9   16  .381  11   0   7   0  .463   1   2   3-4  

Stucke, Nick, PLY..........  .333  12-11     9   4   3   0   0   0   2    3  .333   2   0   1   0  .455   0   0   1-1  

Johnson, Sonny, CSPORT.....  .328  18-18    61  13  20   1   3   0   9   27  .443   9   0   9   0  .408   1   0  11-11 

VanderPloeg, John, SF......  .327  17-17    52  12  17   2   3   0  17   25  .481   2   2   7   0  .356   3   0   3-3  

Karrels, Bryce, NH.........  .323  12-9     31   8  10   2   0   0   1   12  .387   2   1   9   0  .382   0   3   3-3  

Fryman, Isaiah, CSPORT.....  .319  16-16    47   7  15   3   0   0  10   18  .383   4   0   8   2  .373   0   2   2-2  

Heltemes, Collin, CSPORT...  .316  18-18    57  17  18   6   0   0  12   24  .421   9   0  10   0  .409   0   1   6-6  

Steinhardt, Jake, PLY......  .315  18-18    54   8  17   3   0   0   9   20  .370   3   0   6   2  .351   0   1   5-5  

Peterson, Kyle, SF.........  .306  18-18    49   6  15   1   1   1  14   21  .429   8   1   7   0  .407   1   1   2-3  

Beirne, Nolan, NH..........  .305  18-18    59   2  18   2   1   0  12   22  .373   2   1   6   1  .339   0   0   0-0  

Schlice, Dean, KEWSKM......  .304  18-18    56   5  17   5   2   0   6   26  .464   9   1   6   0  .403   1   0   1-1  

Grall, Nathan, TR..........  .300  18-18    50  10  15   3   0   0   1   18  .360   4   0   7   1  .352   0   0   2-2  

Schnell, Charlie, NH.......  .300  18-13    40   9  12   3   0   0   7   15  .375   2   3  16   0  .378   0   0   7-7  

Lindlsey, Ty, CSPORT.......  .286  16-10    35   4  10   0   0   0   6   10  .286   2   0   9   1  .324   0   0   2-2  

Konen, Tanner, CSPORT......  .286  14-12    28   7   8   0   1   0   1   10  .357   6   0   5   0  .412   0   2   3-3  

Ertman, Bryce, SF..........  .286   8-6      7   3   2   0   0   0   0    2  .286   1   1   4   0  .444   0   0   0-0  

Woepse, Tanner, KIEL.......  .278  17-17    54  16  15   3   0   0   4   18  .333   6   3  12   2  .381   0   1  11-12 

Freiberg, Erik, CSPORT.....  .278  11-6     18   5   5   1   0   0   4    6  .333   1   1   4   0  .350   0   1   1-1  

Willert, Brennen, TR.......  .277  18-18    47   7  13   3   0   0   8   16  .340   6   0   5   0  .352   1   1   3-3  

Hetebrueg, Matt, KEWSKM....  .275  15-12    40   7  11   4   0   0   8   15  .375   6   1  18   0  .383   0   0   1-1  

Weber, Justin, NH..........  .273  18-18    44  12  12   5   0   0   4   17  .386  11   1  13   0  .421   1   2   1-1  

Winkel, Andy, KIEL.........  .263  15-10    19   3   5   0   0   0   3    5  .263   4   1   8   0  .417   0   0   2-2  

Goehring, Austin, KIEL.....  .262  16-16    42   9  11   2   0   2   6   19  .452   7   1  21   1  .380   0   1   0-0  

Winkel, Trenton, NH........  .256  18-17    43   5  11   2   1   0   6   15  .349   9   0  13   1  .385   0   3   4-5  

Winkel, Alex, KIEL.........  .255  15-15    51   9  13   3   0   2  10   22  .431   1   0  19   0  .269   0   0   3-3  

Heberer, Zach, KEWSKM......  .250  17-11    16  11   4   0   0   0   2    4  .250   5   0   5   0  .429   0   2   6-7  

Schweiger, Drew, PLY.......  .245  18-17    49   9  12   2   1   0  13   16  .327   8   1   7   0  .362   0   0   2-3  

Schweiger, Derek, PLY......  .243  17-17    37  10   9   1   0   0   5   10  .270   9   0   6   0  .391   0   2   3-3  

Schlosser, Sam, KEWSKM.....  .242  18-18    33   9   8   0   0   0   6    8  .242  12   3   5   2  .479   0   5   3-3  

Andrew, Nick, NH...........  .241  18-18    54  11  13   2   0   0  10   15  .278   4   3  17   1  .328   0   2   0-0   

Petrie, Jared, SF..........  .229  18-17    48   7  11   1   0   0   7   12  .250   5   1  14   0  .304   2   0   3-5  

Demmon, Hunter, KEWSKM.....  .222  18-18    63  10  14   3   0   0   9   17  .270   3   5   8   1  .301   2   1   2-3  

Kaland, Lucas, SF..........  .222  13-7     18   8   4   1   0   0   3    5  .278   5   0   5   0  .391   0   1   3-3  

Veldre, Kelvin, TR.........  .216  17-16    37   0   8   4   0   0   3   12  .324   6   0   9   0  .326   0   0   2-2  

Van Engen, Joe, SF.........  .214  18-18    56   9  12   3   1   0   7   17  .304  10   0  10   0  .328   1   2   4-4  

Mannenbach, Ben, KIEL......  .206  16-16    34   3   7   1   0   0   4    8  .235   2   5  10   1  .341   0   3   4-4  

Muche, Jordan, CSPORT......  .205  17-17    39   5   8   3   0   0   5   11  .282   2   1  13   0  .256   1   0   2-3  

Moore, Austin, CSPORT......  .200  14-13    40   5   8   2   0   0   4   10  .250   4   0  18   0  .273   0   0   3-3  

Mattek, Sean, SF...........  .200  17-16    40   6   8   2   0   0   3   10  .250   6   1  12   0  .319   0   0   3-3  

Dewane, Alec, TR...........  .200   8-8     20   1   4   1   0   0   1    5  .250   0   0   6   1  .200   0   0   1-2  

 

Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

 

Olig, Matt, PLY............  .190  17-17    42  11   8   2   0   0  10   10  .238  13   4   6   2  .424   0   0   2-3  

Sacket, Jack, PLY..........  .189  18-17    37  12   7   1   1   1   8   13  .351   8   1  13   1  .340   1   0   3-3  

Rabas, Jordan, TR..........  .185  12-9     27   0   5   1   0   0   1    6  .222   0   0   3   0  .185   0   0   0-1  

Karcewski, Cole, PLY.......  .184  18-17    49  12   9   5   0   0  13   14  .286   6   5   8   0  .328   1   1   2-2  

Keller, Ethan, PLY.........  .182  13-1     11   7   2   1   0   0   2    3  .273   1   0   7   0  .250   0   0   1-1  

O'Dwanny, Conor, SF........  .178  17-16    45   5   8   1   0   0   6    9  .200   2   1   6   3  .229   0   2   1-1  

Havel, Trevor, TR..........  .175  18-17    40   1   7   0   0   0   3    7  .175   3   1   6   1  .250   0   2   2-5  

Walsh, Nick, KIEL..........  .167  12-12    36   5   6   1   0   0   4    7  .194   3   0  10   0  .231   0   0   5-6  

Woepse,Trace, KIEL.........  .150  13-11    20   5   3   0   0   0   2    3  .150   4   0   5   1  .292   0   2   0-0  

Grundl, Jonathan, KIEL.....  .150  14-9     20   3   3   0   0   0   2    3  .150   4   1   7   0  .320   0   0   0-0  

Taylor, Adam, TR...........  .143  18-18    42   6   6   0   0   0   1    6  .143   8   4   5   1  .333   0   0   1-1  

Olson, Owen, NH............  .143  17-13    35  10   5   1   0   0   4    6  .171   5   1  11   0  .262   1   2   3-3  

Moegenburg, T.J., PLY......  .143  17-2     14   7   2   0   0   0   1    2  .143   2   0   9   0  .250   0   0   2-2  

Simonich, Brek, SF.........  .143   4-1      7   2   1   0   0   0   0    1  .143   1   0   5   0  .250   0   0   0-0  

Schrage, Brandon, NH.......  .133   7-5     15   0   2   1   0   0   1    3  .200   1   0   8   0  .188   0   0   0-0  

Lensmire, Zach, KIEL.......  .128  16-16    39   5   5   2   0   0   2    7  .179   5   1  15   1  .244   0   1   2-3  

Kaiser, Jacob, NH..........  .125  13-4     16   7   2   0   0   1   5    5  .313   2   0  13   0  .222   0   0   1-1  

Kissinger, Connor, CSPORT..  .125   6-6     16   4   2   0   0   0   0    2  .125   2   0   3   1  .222   0   0   1-1  

Hood, Dylan, TR............  .125  11-9      8   2   1   0   0   0   0    1  .125   5   2   6   0  .533   0   0   0-1  

Smith, Hayden, KIEL........  .120  16-9     25   4   3   0   0   0   2    3  .120   3   1  12   0  .241   0   0   5-5  

Burgard, Luke, SF..........  .111  10-9     18   1   2   0   0   0   1    2  .111   3   0   6   0  .238   0   2   0-0  

Krueger, Bennet, CSPORT....  .105  16-15    38   2   4   2   0   0   6    6  .158   6   2  17   1  .250   2   0   4-4  

Myers, Dalton, TR..........  .073  17-17    41   1   3   0   0   0   2    3  .073   0   1  13   0  .095   0   0   0-0  

Laurin, Bryce, TR..........  .000  15-10    23   0   0   0   0   0   0    0  .000   5   2  12   0  .233   0   0   0-0  

Schwerwinski, Joe, TR......  .000  14-11    15   1   0   0   0   0   1    0  .000   5   0   5   0  .250   0   1   0-0  

Fischer, Mike, SF..........  .000  10-7     14   1   0   0   0   0   0    0  .000   0   2   0   0  .125   0   1   0-0  

Tuesburg, Elijah, TR.......  .000  11-9     13   1   0   0   0   0   0    0  .000   3   0   8   0  .188   0   0   0-0  

Wiensch, Josh, TR..........  .000   8-5      9   0   0   0   0   0   1    0  .000   1   0   4   0  .100   0   0   0-0  

Fischer, Trevor, SF........  .000   7-3      9   3   0   0   0   0   1    0  .000   1   0   4   0  .091   1   0   2-2  

Hibbard, Payton, TR........  .000   3-3      7   1   0   0   0   0   0    0  .000   1   0   3   0  .125   0   0   0-0  

Poole, Dalton, KEWSKM......  .000  13-5      7   4   0   0   0   0   0    0  .000   1   0   3   0  .125   0   0   0-0  

Mueller, Kyle, TR..........  .000   5-2      6   0   0   0   0   0   0    0  .000   1   0   1   0  .143   0   0   0-0  

Schema, Lucas, KIEL........  .000   2-2      5   1   0   0   0   0   1    0  .000   1   0   1   0  .143   1   0   0-0  

Fischer, Garret, KIEL......  .000   6-1      5   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   1   0-0  

Lecher, Colton, KIEL.......  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0  

Schmitz, Cody, KIEL........  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0  

Krueger, Alex, PLY.........  .000  12-5      2   2   0   0   0   0   1    0  .000   0   2   1   1  .400   1   0   0-0  

May, John, KEWSKM..........  .000   9-1      2   4   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   1-1  

Struve, Austin, PLY........  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0  

Walters, Cole, TR..........  .000   1-1      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0  

Mikalajczak, Brandon, KEWSK  .000  11-0      1   9   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-1  

Dreikosen, Jordan, CSPORT..  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0  

Schroeder, Nathan, NH......  .000   7-5      1   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0  

Heberer, Jacob, KEWSKM.....  .000   2-0      1   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-1  

--------------

Struve, Tayler, PLY........  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0  

Ramminger, Austin, PLY.....  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0  

Riley, Holden, PLY.........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0  

 

 

CI - Goehring KIEL 1.

 

                                                            EWC Baseball

                                              Pitching Statistics (as of Jul 21, 2015)

                                                (All games Sorted by Earned run avg)

 

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK 

 

Heberer, Zach, KEWSKM......  0.00   0-0     2   0   0   0/1    0   2.0   0   0   0   1   4   0   0   0    6  .000    0   0   0 

Heus, Carson, NH...........  0.00   0-0     1   0   0   0/0    0   2.0   1   0   0   0   0   0   0   0    6  .167    0   0   0 

Schlosser, Sam, KEWSKM.....  0.00   0-0     2   0   0   0/0    0   1.1   3   0   0   0   2   1   0   0    6  .500    0   0   0 

Olig, Matt, PLY............  0.00   1-0     1   0   0   0/0    0   1.0   2   0   0   0   1   1   0   0    5  .400    0   0   0 

Heberer, Jacob, KEWSKM.....  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   0   0   0   0    3  .000    0   0   0 

Poole, Dalton, KEWSKM......  0.00   0-0     1   0   0   0/0    0   0.1   0   0   0   0   1   0   0   0    1  .000    0   0   0 

Krueger, Jerod, KEWSKM.....  0.62   1-0     4   1   1   1/0    1  11.1   5   1   1   4  12   1   0   1   37  .135    0   1   0 

May, Dylan, KEWSKM.........  1.02   2-0     6   1   0   0/0    1  13.2   3   4   2  11   9   0   0   0   45  .067    1   0   0 

Narges, Austin, CSPORT.....  1.17   2-0     2   1   0   0/0    0   6.0   4   1   1   4   7   0   0   0   20  .200    0   0   0 

Olson, Owen, NH............  1.48   3-1     8   4   0   0/0    1  23.2  19  14   5  11  13   1   0   0   93  .204    3   6   1 

Walsh, Nick, KIEL..........  1.60   3-2     7   6   3   1/0    0  30.2  31  13   7  17  15   6   1   0  116  .267    3   2   1 

Weber, Justin, NH..........  1.63   2-2     8   5   3   1/0    1  34.1  30  14   8  14  22   4   1   0  126  .238    8   6   0 

Cain, Zac, PLY.............  1.71   4-0     7   5   3   0/0    1  32.2  35  13   8  10  34   7   2   0  132  .265    3   3   0 

Schweiger, Drew, PLY.......  1.75   3-1     5   4   1   0/1    0  16.0  16  14   4  10  16   2   0   0   68  .235    6   1   0 

Prochnow, Michael, KEWSKM..  1.77   6-0    10   8   4   2/1    0  51.1  39  24  13  16  48   2   1   0  194  .201    1   2   0 

Ertman, Bryce, SF..........  2.00   0-0     2   0   0   0/0    0   7.0   7   4   2   4   3   0   0   0   28  .250    0   0   0 

Fischer, Trevor, SF........  2.15   2-0     3   2   1   0/0    0  13.0   9   5   4   3  12   3   0   0   45  .200    0   2   0 

Dreikosen, Jordan, CSPORT..  2.22   3-6    10   9   5   2/0    1  53.2  41  32  17  24  93   7   1   0  189  .217    3   6   1 

Schrage, Brandon, NH.......  2.30   3-1     7   4   1   0/0    0  27.1  26  19   9  16  16   6   0   0  103  .252    3   2   1 

Gambrell, Zach, PLY........  2.33   0-0     1   0   0   0/0    0   3.0   3   2   1   0   3   1   0   0   13  .231    0   0   0 

Steinhardt, Jake, PLY......  2.42   2-1     5   3   1   0/1    0  17.1  16   9   6   7  14   1   2   0   63  .254    4   1   1 

Schema, Lucas, KIEL........  2.47   0-1     5   0   0   0/1    0   5.2   4   2   2   8   1   1   0   0   21  .190    1   1   1 

VanderPloeg, John, SF......  2.57   4-4    10   8   6   2/0    1  49.0  37  27  18  24  73   3   0   3  186  .199    7   2   1 

Schweiger, Derek, PLY......  2.59   3-1     7   4   1   1/0    1  27.0  22  11  10  11  24   3   1   0   97  .227    0   2   0 

Moegenburg, T.J., PLY......  2.69   2-0     4   2   1   0/1    0  13.0  10   6   5   8   3   3   1   0   46  .217    1   2   0 

Burg, Josh, NH.............  2.95   2-2     6   3   0   0/0    0  19.0  23  16   8  12  16   0   0   0   80  .288    2   2   0 

Petrie, Jared, SF..........  3.00   2-3     6   4   1   0/0    0  28.0  33  16  12  10  24   5   1   0  113  .292    1   3   1 

Krist, Ross, SF............  3.04   1-2     6   4   1   0/0    0  23.0  34  26  10  17  14   3   0   0  108  .315    0   0   0 

Johnson, Sonny, CSPORT.....  3.25   3-2     8   5   4   0/0    0  36.2  38  27  17  19  45   7   0   1  149  .255    7   3   0 

Schnell, Charlie, NH.......  3.41   1-1     6   2   0   0/0    2  12.1  16   9   6   2   8   3   0   0   54  .296    0   0   0 

Winkel, Alex, KIEL.........  3.50   1-1     6   1   1   0/0    0  24.0  22  20  12  21  17   5   0   0   96  .229    3   2   1 

Moore, Austin, CSPORT......  3.50   0-0     1   0   0   0/0    0   4.0   5   3   2   4   1   0   1   0   15  .333    0   1   0 

Meyer, Jonathan, KIEL......  3.73   1-3     8   4   0   0/0    0  20.2  22  21  11  25  16   3   0   1   88  .250    4   4   0 

Nickel, Trenton, KIEL......  3.80   1-5     9   7   1   0/1    0  31.1  44  34  17  15  16   7   0   1  135  .326    4   7   1 

Woepse,Trace, KIEL.........  4.94   0-0     5   0   0   0/0    0   5.2   3   4   4   6   3   0   0   0   19  .158    3   1   0 

Demmon, Hunter, KEWSKM.....  5.36   2-0     5   2   1   0/1    0  15.2  20  15  12   8  20   3   0   1   66  .303    0   3   0 

Havel, Trevor, TR..........  5.38   0-2     9   2   1   0/0    0  26.0  35  38  20  15  15   8   4   1  113  .310    8   5   1 

Feucht, Levi, CSPORT.......  5.44   0-0     3   1   0   0/0    0   9.0  14  11   7   4   6   5   0   0   39  .359    4   1   0 

Surprenant, Cole, KEWSKM...  5.60   0-1     6   0   0   0/0    2   5.0   5   5   4   3  11   0   1   0   21  .238    2   1   0 

Veldre, Kelvin, TR.........  5.73   0-0     4   0   0   0/0    0   3.2   6   8   3   5   1   0   0   0   17  .353    4   0   0 

Zillmer, Devyn, KEWSKM.....  6.10   2-0     5   4   0   0/1    0  10.1  10  10   9  12  13   1   0   0   38  .263    3   1   0 

Muche, Jordan, CSPORT......  6.30   0-1     4   1   0   0/0    0   6.2   5  10   6   7   4   1   0   0   25  .200    1   2   1 

Sacket, Jack, PLY..........  7.00   0-0     1   0   0   0/0    0   1.0   1   1   1   1   0   0   1   0    4  .250    1   0   0 

Willert, Brennen, TR.......  8.21   0-6     7   6   2   0/0    0  29.0  60  49  34  13  23  19   1   0  151  .397   13   4   0 

Grall, Nathan, TR..........  8.35   0-5     7   5   1   0/0    0  26.0  55  51  31  13  22  13   3   0  140  .393    5   3   1 

Krueger, Bennet, CSPORT.... 10.50   0-1     1   1   0   0/0    0   2.0   5   7   3   3   4   2   0   1   12  .417    1   0   0 

Karcewski, Cole, PLY....... 11.67   0-0     2   0   0   0/1    0   3.0   5   5   5   1   3   1   1   0   14  .357    0   1   0 

Neu, Andrew, KEWSKM........ 12.00   0-3     4   2   0   0/0    0   4.2  10  13   8  12   6   3   0   0   23  .435    1   0   0 

Taylor, Adam, TR........... 12.22   0-5     5   5   3   0/0    0  18.1  44  54  32  16  12  12   7   0  106  .415    8   4   2 

 

 

PB - Goehring KIEL 15, Myers TR 10, Krueger CSPO 4, Beirne NH 4, Kaland SF 3, Smith KIEL 3, Schlice KEWS 3, Veldre TR 3,

Willeford PLY 2, Narges CSPO 2, Krist SF 2, Lensmire KIEL 2, Burgard SF 1. Pickoffs - Walsh KIEL 3, Willeford PLY 2, Weber NH

2, Cain PLY 2, Dreikosen CSPO 2, Schlice KEWS 2, Schnell NH 1, Neu KEWS 1, Willert TR 1, Fischer, T. SF 1, Krist SF 1,

VanderPloeg SF 1, Nickel KIEL 1.

<page>

 

                                                            EWC Baseball

                                                   Fielding Statistics (as of Jul 21, 2015)

                                                 (All games Sorted by Fielding pct)

 

                         Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI 

 

                         Peterson, Kyle, SF.........   111  109   2   0  1.000    4    0   0    ---    0   0 

                         Narges, Austin, CSPORT.....    92   78  14   0  1.000    1    6   2   .750    2   0 

                         Neu, Andrew, KEWSKM........    76   73   3   0  1.000    4    1   0  1.000    0   0 

                         Laurin, Bryce, TR..........    55   55   0   0  1.000    2    0   0    ---    0   0 

                         Tuesburg, Elijah, TR.......    38   36   2   0  1.000    0    0   0    ---    0   0 

                         Sacket, Jack, PLY..........    33   32   1   0  1.000    1    0   0    ---    0   0 

                         Feucht, Levi, CSPORT.......    30   27   3   0  1.000    1    2   1   .667    0   0 

                         Daun, Jacob, NH............    23   21   2   0  1.000    1    0   0    ---    0   0 

                         Lehman, Billie, KEWSKM.....    23   23   0   0  1.000    0    0   0    ---    0   0 

                         Winkel, Alex, KIEL.........    22   17   5   0  1.000    0    4   0  1.000    0   0 

                         Stucke, Nick, PLY..........    20   19   1   0  1.000    0    0   0    ---    0   0 

                         Kissinger, Connor, CSPORT..    18    7  11   0  1.000    3    0   0    ---    0   0 

                         Hibbard, Payton, TR........    16   16   0   0  1.000    0    6   0  1.000    0   0 

                         Poole, Dalton, KEWSKM......    15    5  10   0  1.000    0    0   0    ---    0   0 

                         Dewane, Alec, TR...........    13   13   0   0  1.000    0    0   0    ---    0   0 

                         Schrage, Brandon, NH.......    13    2  11   0  1.000    1    9   2   .818    0   0 

                         Lindlsey, Ty, CSPORT.......    12   10   2   0  1.000    0    0   0    ---    0   0 

                         Schema, Lucas, KIEL........     9    9   0   0  1.000    1    2   0  1.000    0   0 

                         Krueger, Alex, PLY.........     7    6   1   0  1.000    0    0   0    ---    0   0 

                         Ertman, Bryce, SF..........     7    6   1   0  1.000    0    0   0    ---    0   0 

                         Moegenburg, T.J., PLY......     6    4   2   0  1.000    1    0   1   .000    0   0 

                         Simonich, Brek, SF.........     4    4   0   0  1.000    0    0   0    ---    0   0 

                         Beisbier, Shaun, CSPORT....     3    2   1   0  1.000    0    0   0    ---    0   0 

                         Keller, Ethan, PLY.........     2    2   0   0  1.000    0    0   0    ---    0   0 

                         Mikalajczak, Brandon, KEWSK     2    2   0   0  1.000    0    0   0    ---    0   0 

                         May, John, KEWSKM..........     1    0   1   0  1.000    1    0   0    ---    0   0 

                         Struve, Austin, PLY........     1    0   1   0  1.000    0    0   0    ---    0   0 

                         Heus, Carson, NH...........     1    0   1   0  1.000    0    0   0    ---    0   0 

                         Hetebrueg, Matt, KEWSKM....     1    1   0   0  1.000    0    0   0    ---    0   0 

                         Krueger, Jerod, KEWSKM.....     1    0   1   0  1.000    0    0   0    ---    0   0 

                         Griesemer, Trent, KEWSKM...     1    1   0   0  1.000    0    0   0    ---    0   0 

                         Fischer, Garret, KIEL......     1    1   0   0  1.000    0    0   0    ---    0   0 

                         Burgard, Luke, SF..........    63   62   0   1   .984    1   23   0  1.000    1   0 

                         Schlice, Dean, KEWSKM......   144  129  12   3   .979    1   27   4   .871    3   0 

                         Schweiger, Derek, PLY......    83   72   9   2   .976    6    1   2   .333    0   0 

                         VanderPloeg, John, SF......    35   21  13   1   .971    2   23   1   .958    0   0 

                         Schroeder, Nathan, NH......    32   29   2   1   .969    3    0   0    ---    0   0 

                         Krueger, Bennet, CSPORT....    94   85   6   3   .968    1   14   5   .737    4   0 

                         Beirne, Nolan, NH..........    93   79  11   3   .968    0   28   8   .778    4   0 

                         Andrew, Nick, NH...........    86   82   1   3   .965    9    0   0    ---    0   0 

                         May, Dylan, KEWSKM.........    27   23   3   1   .963    2    2   0  1.000    0   0 

                         Moore, Austin, CSPORT......    80   74   3   3   .963    3    2   1   .667    0   0 

                         Willeford, Tyler, PLY......   119  104  10   5   .958    1   15   4   .789    2   0 

                         Lensmire, Zach, KIEL.......    90   84   2   4   .956    6    3   0  1.000    2   0 

                         Goehring, Austin, KIEL.....    87   73  10   4   .954    0   23   3   .885   15   1 

                         Cain, Zac, PLY.............    65   25  37   3   .954    5    5   0  1.000    0   0 

                         Meyer, Jonathan, KIEL......    43   26  15   2   .953    2    3   0  1.000    0   0 

                         O'Dwanny, Conor, SF........    21   20   0   1   .952    0    0   0    ---    0   0 

                         Winkel, Trenton, NH........    21   19   1   1   .952    0    0   0    ---    0   0 

                         Gambrell, Zach, PLY........    41   19  20   2   .951    3    2   0  1.000    0   0 

                         Prochnow, Michael, KEWSKM..    41   19  20   2   .951    1    8   1   .889    0   0 

                         Fryman, Isaiah, CSPORT.....    36   13  21   2   .944    2    0   0    ---    0   0 

                         Dreikosen, Jordan, CSPORT..    18    4  13   1   .944    2   10   4   .714    0   0 

                         Kaland, Lucas, SF..........    31   28   1   2   .935    0    7   0  1.000    3   0 

                         Hood, Dylan, TR............    30    8  20   2   .933    0    0   0    ---    0   0 

                         Walsh, Nick, KIEL..........    42   26  13   3   .929    0    3   2   .600    0   0 

                         Myers, Dalton, TR..........    52   43   5   4   .923    1   35   0  1.000   10   0 

                         Surprenant, Cole, KEWSKM...    13   12   0   1   .923    0    1   0  1.000    0   0 

                         Karcewski, Cole, PLY.......    51   21  26   4   .922    7    0   1   .000    0   0 

                         Krist, Ross, SF............    76   45  25   6   .921    1   18   0  1.000    2   0 

                         Schnell, Charlie, NH.......    49   17  28   4   .918    4    4   0  1.000    0   0 

                         Schlosser, Sam, KEWSKM.....    69   32  31   6   .913    6    1   1   .500    0   0 

 

                         Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI 

 

                         Burg, Josh, NH.............    89   41  40   8   .910    9    5   1   .833    0   0 

                         Veldre, Kelvin, TR.........    51   44   2   5   .902    0   30   2   .938    3   0 

                         Karrels, Bryce, NH.........    38   21  13   4   .895    4    0   0    ---    0   0 

                         Halbach, Brady, NH.........    19   17   0   2   .895    0    0   0    ---    0   0 

                         Petrie, Jared, SF..........    28    8  17   3   .893    1   13   1   .929    0   0 

                         Nickel, Trenton, KIEL......    64   19  38   7   .891    6   12   3   .800    0   0 

                         Schweiger, Drew, PLY.......    26   19   4   3   .885    1    5   0  1.000    0   0 

                         Schmitt, Ryan, SF..........    59   24  28   7   .881    3    0   0    ---    0   0 

                         Demmon, Hunter, KEWSKM.....    48   17  25   6   .875    5    7   1   .875    0   0 

                         Mattek, Sean, SF...........    40    8  27   5   .875    0    0   0    ---    0   0 

                         Grundl, Jonathan, KIEL.....    24   16   5   3   .875    1    0   0    ---    0   0 

