EWC Baseball

                                                 FINAL Team Statistics for 2015

                                                 (All games Sorted by Batting avg)

 

Team                   AVG   G   AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 

Kewaskum............  .317  18  501 124 159  24   4   0  93  191  .381  91  17  79   6  .434   6  12  29-32   350 128  27  .947

New Holstein........  .302  18  493 109 149  33   6   2  87  200  .406  52  16 123   3  .385   3  16  34-37   356 154  39  .929

Plymouth............  .283  18  470 135 133  31   8   2 108  186  .396  86  15  80   6  .406   6   6  34-41   342 130  26  .948

Campbellsport.......  .276  18  493  97 136  23   6   1  82  174  .353  62   4 109   6  .359   4   6  46-49   354 115  34  .932

Sheboygan Falls.....  .265  18  468  89 124  14   5   1  78  151  .323  61  10  94   5  .356   9  14  31-35   356 117  32  .937

Kiel................  .248  18  464  83 115  17   1   4  62  146  .315  47  15 147   7  .334   4  10  45-53   354 156  53  .906

Two Rivers..........  .161  18  386  31  62  12   0   0  22   74  .192  48  10  94   4  .270   1   4  11-17   309 112  65  .866

 

Totals..............  .268     3275     878      30     532       .343      87      37        33     230-264      912     .924

                           126      668     154      10     1122       447     726      .368      68         2421     276

 

CI - Kiel 1.

 

                                                (All games Sorted by Earned run avg)

 

Team                   ERA   W-L     G  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 

New Holstein........  2.12  11-7    18   4   1/0    4 118.2 115  72  36  55  75  14   1   0  462  .249   16  16   2    8   9

Plymouth............  2.46  15-3    18   7   3/2    2 114.0 110  61  40  48  98  19   8   0  442  .249   15  10   1    2   9

Sheboygan Falls.....  2.68   9-9    18   9   2/0    1 120.0 120  78  46  58 126  14   1   3  480  .250    8   7   2    3   9

Kewaskum............  2.94  13-4    18   6   4/1    4 116.2  95  72  49  67 126  11   2   2  440  .216    8   8   0    2  10

Campbellsport.......  3.14   8-10   18   9   2/0    1 118.0 112  91  53  65 160  22   2   2  449  .249   16  13   2    2  18

Kiel................  3.14   6-12   18   5   2/1    0 118.0 126  94  53  92  68  22   1   2  475  .265   18  17   4    4  10

Two Rivers..........  8.16   0-18   18   7   0/0    0 103.0 200 200 120  62  73  52  15   1  527  .380   38  16   4   12   3

 

Totals..............  3.44         126      14/4      808.1     668     447     154      10       .268       87       33

                            62-63       47         12       878     397     726      30     3275        119      15       68

 

PB - Kiel 20, Two Rivers 13, Sheb Falls 6, Csport 6, New Holstein 4, Kewaskum 3, Plymouth 2. Pickoffs - Kiel 4, Plymouth 4,

Sheb Falls 3, Kewaskum 3, New Holstein 3, Csport 2, Two Rivers 1.

 

                                                 (All games Sorted by Fielding pct)

 

                         Team                     C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI 

 

                         Plymouth............   498  342 130  26   .948    9   15   4   .789    2   0 

                         Kewaskum............   505  350 128  27   .947    9   27   4   .871    3   0 

                         Sheboygan Falls.....   505  356 117  32   .937    6   43   1   .977    6   0 

                         Campbellsport.......   503  354 115  34   .932    7   20   8   .714    6   0 

                         New Holstein........   549  356 154  39   .929   14   28   9   .757    4   0 

                         Kiel................   563  354 156  53   .906   12   26   5   .839   20   1 

                         Two Rivers..........   486  309 112  65   .866    4   71   3   .959   13   0 

 

                         Totals..............  3609      912       .924       230       .871        1

                                                    2421     276          61       34          54