INDIVIDUAL  SCORING   INDIVIDUAL REBOUNDING        
           
RANK PLAYER SCHOOL GP POINTS AVG. RANK PLAYER SCHOOL GP REBOUNDS AVG.
1 Brandon Gries KIEL 14 351 25.07 1 Nick Roelse SF 14 131 9.36
2 Austin Armga WAUP 10 246 24.60 2 Ian Murray PLY 11 101 9.18            
3 Tyler Zipperer NH 14 214 15.29 3 Brandon Gries KIEL 14 114 8.14            
4 Cory Nickel WAUP 14 205 14.64 4 Connor Krohn WAUP 14 96 6.86            
5 Nick Roelse SF 14 196 14.00 5 Derrick Winterhack WAUP 14 89 6.36            
5 Mitch Unger PLY 14 196 14.00 6 Peter Kraus KIEL 14 82 5.86            
7 Joey Burris KIEL 14 183 13.07 6 Chris Lefeber NH 14 82 5.86            
8 Greg Rhude PLY 14 176 12.57 8 Brett Boettcher NH 12 66 5.50            
9 Charlie Cash NH 14 174 12.43 9 Dusty Lachowicz TR 14 69 4.93            
10 Brett Nuernberg KEW 2 22 11.00 10 Joey Burris KIEL 14 62 4.43            
11 Brett Boettcher NH 12 127 10.58 11 Spencer Hurlburt SF 12 53 4.42            
12 Derrick Winterhack WAUP 14 141 10.07 12 Austin Armga WAUP 10 44 4.40            
13 Mat Toles KEW 9 90 10.00 13 Derek Meyer KIEL 13 55 4.23            
13 Jon Criter PLY 14 140 10.00 14 Alex Grabowski SF 12 44 3.67            
15 Connor Krohn WAUP 14 134 9.57 14 Lucas Kopeschka KEW 9 33 3.67            
16 Zach Berg SF 14 133 9.50 16 Justin Schneider NH 13 47 3.62            
17 Chris Lefeber NH 14 127 9.07 17 Tyler Zipperer NH 14 50 3.57            
18 Ian Murray PLY 11 99 9.00 17 Adam Vande Zande WAUP 14 50 3.57            
19 Brett Linzmeier TR 14 125 8.93 19 Brian Bottleman KEW 9 32 3.56            
20 Blake Loucks TR 13 106 8.15 20 Charlie Cash NH 14 49 3.50            
21 Kyle Beck CSPORT 14 106 7.57 21 Sam Cash NH 13 45 3.46            
22 Lucas Kopeschka KEW 9 65 7.22 22 Shawn Shillcox TR 14 47 3.36            
23 Dusty Lachowicz TR 14 100 7.14 23 Mat Toles KEW 9 30 3.33            
23 Dan Duda SF 14 100 7.14 24 Tim Whitty CSPORT 14 45 3.21            
25 Justin Schneider NH 13 86 6.62 24 Spencer Strong PLY 14 45 3.21            
26 Eric Perkins KEW 8 49 6.13 26 Jordan Rowe CSPORT 14 42 3.00            
27 Spencer Hurlburt SF 12 73 6.08 26 DJ Driscoll KIEL 13 39 3.00            
28 Lewis Halverson SF 14 83 5.93 28 Zach Berg SF 14 41 2.93            
29 Jalen Franko TR 14 81 5.79 29 Justin Klumpyan CSPORT 14 40 2.86            
30 DJ Driscoll KIEL 13 73 5.62 30 Brett Linzmeier TR 14 39 2.79            
30 Derek Meyer KIEL 13 73 5.62                        
                       
                       
           
  ASSISTS           STEALS                    
RANK PLAYER SCHOOL GP ASSISTS AVG. RANK PLAYER SCHOOL GP STEALS AVG.       4 1 17 24 41 10.25 12 9
1 Blake Loucks TR 13 59 4.54 1 Brandon Gries KIEL 14 33 2.36                      
2 Cory Nickel WAUP 14 51 3.64 2 Charlie Cash NH 14 28 2.00                      
3 Brett Boettcher NH 12 42 3.50 3 Connor Krohn WAUP 14 26 1.86                      
4 Austin Armga WAUP 10 33 3.30 4 Blake Loucks TR 13 24 1.85                        
5 Tyler Zipperer NH 14 45 3.21 5 Austin Armga WAUP 10 18 1.80                        
6 Nick Roelse SF 14 44 3.14 6 Greg Rhude PLY 14 25 1.79                      
6 Jon Criter PLY 14 44 3.14 7 Joey Burris KIEL 14 24 1.71                      
8 Sam Moehring KIEL 14 42 3.00 7 Tyler Zipperer NH 14 24 1.71                  
9 Brandon Gries KIEL 14 41 2.93 9 Zach Berg SF 14 23 1.64                  
10 Joey Burris KIEL 14 40 2.86 10 Nick Roelse SF 14 21 1.50                  
10 Lewis Halverson SF 14 40 2.86 10 Eric Perkins KEW 8 12 1.50                  
12 Spencer Hurlburt SF 12 32 2.67 12 Isaiah Herzog KIEL 14 18 1.29                  
13 Eric Perkins KEW 8 21 2.63 13 Ian Murray PLY 11 14 1.27                  
14 Ian Murray PLY 11 27 2.45 14 Brett Boettcher NH 12 15 1.25                  
15 Charlie Cash NH 14 34 2.43 15 DJ Driscoll KIEL 13 16 1.23                  
15 Connor Krohn WAUP 14 34 2.43 16 Dan Duda SF 14 17 1.21                  
17 Sam Cash NH 13 31 2.38 16 Kyle Beck CSPORT 14 17 1.21                  
18 Chris Lefeber NH 14 28 2.00 18 Brent Krueger PLY 12 14 1.17                  
18 Kyle Beck CSPORT 14 28 2.00 19 Mitch Unger PLY 14 16 1.14                  
20 Adam Vande Zande WAUP 14 26 1.86 19 Sam Moehring KIEL 14 16 1.14                  
20 Dan Duda SF 14 26 1.86 19 Kraig Shillcox TR 14 16 1.14                  
22 Cody Lemke KEW 9 16 1.78 22 Jon Criter PLY 14 15 1.07                  
22 Mat Toles KEW 9 16 1.78 23 Lewis Halverson SF 14 14 1.00                  
24 Kraig Shillcox TR 14 24 1.71 23 Reid Hundertmark CSPORT 14 14 1.00                  
25 Derrick Winterhack WAUP 14 22 1.57 25 Cory Nickel WAUP 14 13 0.93                  
26 Scott Kuether TR 14 21 1.50 25 Brett Linzmeier TR 14 13 0.93                  
27 Reid Hundertmark CSPORT 14 20 1.43 27 Sam Cash NH 13 12 0.92                  
28 Mitch Unger PLY 14 19 1.36 28 Jeff Bong CSPORT 10 9 0.90        
28 Brett Linzmeier TR 14 19 1.36 29 Cody Lemke KEW 9 7 0.78        
30 Alex Grahn PLY 9 12 1.33 30 Derek Meyer KIEL 13 10 0.77        
       
       
  3-PT FIELD  GOALS MADE         FREE THROW PCT.                
RANK PLAYER SCHOOL GP 3-PT Made 3-PT Att. Pct.   PLAYER SCHOOL GP FTM FTA PCT.      
1 Cory Nickel WAUP 14 39 95 41.05 1 Mike Mueller CSPORT 11 6 6 100.00      
2 Joey Burris KIEL 14 30 72 41.67 1 David Werner TR 10 4 4 100.00      
3 Zach Berg SF 14 27 82 32.93 1 Adam Vande Zande WAUP 14 3 3 100.00      
3 Greg Rhude PLY 14 27 78 34.62 1 Corey Blizzard SF 9 2 2 100.00    
5 Mitch Unger PLY 14 26 71 36.62 1 Spencer Smith TR 14 2 2 100.00    
6 Kyle Beck CSPORT 14 19 66 28.79 6 Peter Kraus KIEL 14 17 19 89.47    
6 Jalen Franko TR 14 19 54 35.19 7 Jordan DeBoer WAUP 13 7 8 87.50                
8 Brandon Gries KIEL 14 18 70 25.71 8 Austin Armga WAUP 10 60 69 86.96                
9 Dan Duda SF 14 17 60 28.33 9 Chris Lefeber NH 14 30 36 83.33                
10 Justin Schneider NH 13 16 39 41.03 10 Jason Fenner SF 10 13 16 81.25                
11 Lewis Halverson SF 14 14 43 32.56 11 Callon Andrews WAUP 12 4 5 80.00                
11 Charlie Cash NH 14 14 34 41.18 11 Ryan Gibson KEW 8 8 10 80.00                
11 Spencer Hurlburt SF 12 14 33 42.42 11 Jalen Franko TR 14 12 15 80.00                
11 Austin Armga WAUP 10 14 28 50.00 14 Jon Criter PLY 14 47 60 78.33                
15 Nick Roelse SF 14 12 32 37.50 15 Reid Hundertmark CSPORT 14 14 18 77.78                
16 Scott Kuether TR 14 11 34 32.35 16 Mitch Unger PLY 14 44 57 77.19                
17 Tyler Zipperer NH 14 10 13 76.92 17 Brandon Gries KIEL 14 109 144 75.69                
18 Brett Linzmeier TR 14 9 33 27.27 18 Mat Toles KEW 9 28 37 75.68                
19 C.J. Bowe KEW 9 8 13 61.54 19 Kyle Beck CSPORT 14 9 12 75.00                
19 Jordan DeBoer WAUP 13 8 23 34.78 19 Tyler Zipperer NH 14 36 48 75.00                
19 Reid Vande Slunt WAUP 14 8 27 29.63 19 Myles Dellger PLY 14 3 4 75.00                
19 Ian Murray PLY 11 8 21 38.10 19 Alex Grabowski SF 12 9 12 75.00                
23 Jon Criter PLY 14 7 26 26.92 19 Jake Ruis WAUP 7 3 4 75.00                
23 Reid Hundertmark CSPORT 14 7 33 21.21 19 Cody Zimmerman WAUP 8 6 8 75.00                
23 Blake Loucks TR 13 7 32 21.88 25 Brett Linzmeier TR 14 28 38 73.68                
23 Sam Cash NH 13 7 25 28.00 25 DJ Driscoll KIEL 13 14 19 73.68                
23 Jeff Bong CSPORT 10 7 27 25.93 27 Jordan Rowe CSPORT 14 22 30 73.33                
28 Mat Toles KEW 9 6 10 60.00 28 Dan Duda SF 14 13 18 72.22                
28 Matt Hasler SF 14 6 18 33.33 29 Blake Loucks TR 13 31 43 72.09                
30 Josiah Steinhauer WAUP 7 5 6 83.33 30 Joey Burris KIEL 14 27 38 71.05                
30 Andy Pritzl TR 14 5 17 29.41                              
               
               
               
  TEAM OFFENSE           TEAM REBOUNDING        
# Team GP PTS AVG.   # Team GP REBS AVG.  
1 KIEL 14 927 66.2   1 KIEL 14 495 35.4  
2 NEW HOLSTEIN 14 867 61.9     2 SHEBOYGAN FALLS 14 390 27.9  
3 PLYMOUTH 14 817 58.4     2 NEW HOLSTEIN 14 390 27.9  
4 WAUPUN 14 802 57.3     4 WAUPUN 14 383 27.4  
5 SHEBOYGAN FALLS 14 778 55.6     5 TWO RIVERS 14 353 25.2  
6 TWO RIVERS 14 701 50.1     6 PLYMOUTH 14 321 22.9  
7 KEWASKUM 13 520 40.0     7 KEWASKUM 7 152 21.7  
8 CAMPBELLSPORT 14 500 35.7     8 CAMPBELLSPORT 14 265 18.9  
                                           
  TEAM DEFENSE             TEAM FREE THROW PCT.                          
# Team GP PTS PTA     # Team GP FTM-A PCT.                    
1 WAUPUN 14 566 40.4     1 WAUPUN 14 133-188 70.74%                    
2 PLYMOUTH 14 654 46.7     2 KIEL 14 221-321 68.85%                    
3 CAMPBELLSPORT 14 734 52.4     3 PLYMOUTH 14 156-227 68.72%                    
4 TWO RIVERS 14 767 54.8     4 KEWASKUM 13 58-86 67.44%                    
4 KIEL 14 767 54.8     5 CAMPBELLSPORT 14 123-189 65.08%                    
6 SHEBOYGAN FALLS 14 776 55.4     6 NEW HOLSTEIN 14 113-174 64.94%                    
7 NEW HOLSTEIN 14 799 57.1     7 TWO RIVERS 14 119-193 61.66%                    
8 KEWASKUM 13 821 63.2   8 SHEBOYGAN FALLS 14 138-226 61.06%