Eastern Wisconsin Conference Mini-Meet 6
FINAL

Auburn Bluffs Golf Club
Campbellsport, Wis.
Dates: 5/16/2014
Par 36, 2893 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Sheboygan Falls   151   +7
2  Campbellsport   155   +11
3  Plymouth   158   +14
4  New Holstein   175   +31
5  Kewaskum   177   +33
6  Two Rivers   179   +35
7  Waupun   180   +36
8  Kiel   191   +47



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  Matt Bachmann  Sheboygan Falls   34   -2
2  Matt Andrews  Sheboygan Falls   35   -1
t 3  Caleb Galligan  Campbellsport   37   +1
t 3  Eric Leitheiser  Campbellsport   37   +1
t 3  Jake Willeford  Plymouth   37   +1
t 6  Dayne Rusch  Two Rivers   38   +2
t 6  Aron Schilsky  Plymouth   38   +2
8  Zach Gambrell  Plymouth   39   +3
t 9  Jack Adams  Campbellsport   40   +4
t 9  Sam Schlosser  Kewaskum   40   +4
t 11  Tyler Beeck  Sheboygan Falls   41   +5
t 11  Holden Serwe  Campbellsport   41   +5
t 11  Nick St. Onge  Sheboygan Falls   41   +5
t 14  George Lemmenes  Waupun   42   +6
t 14  Brenden Mock  Waupun   42   +6
t 14  Marcus Mueller  Two Rivers   42   +6
t 17  Quinton Gerhartz  New Holstein   43   +7
t 17  Brett Schmitt  New Holstein   43   +7
t 19  Grant Konen  Kiel   44   +8
t 19  Jaryd Larson  Plymouth   44   +8
t 19  Sean Murray  Kewaskum   44   +8
t 19  Andrew Otto  Kewaskum   44   +8
t 19  Michael Voelker  New Holstein   44   +8
t 24  Eric Clark  New Holstein   45   +9
t 24  Ty Schmidt  Campbellsport   45   +9
26  Joe Baldwin  New Holstein   46   +10
t 27  Mike Bolland  Plymouth   47   +11
t 27  Logan DeMaa  Waupun   47   +11
t 27  Austin Madden  Sheboygan Falls   47   +11
30  Terren Driscoll  Kiel   48   +12
t 31  Parker Dietrich  Kiel   49   +13
t 31  Connor Feest  Two Rivers   49   +13
t 31  Andy Navis  Waupun   49   +13
t 31  Greg Rate  Kewaskum   49   +13
t 35  Derek Campbell  Kiel   50   +14
t 35  Justin Gordon  Two Rivers   50   +14
t 37  James Banks  Kewaskum   51   +15
t 37  Nick Goecks  Kiel   51   +15
t 39  Mason Domask  Waupun   55   +19
t 39  Alex Johnson  Two Rivers   55   +19



 Team-by-Team Results
 

5/16/2014 -- Eastern Wisconsin Conference Mini-Meet 6
Auburn Bluffs Golf Club -- Campbellsport, Wis.
Par 36, 2893 yards -- 8 teams, 40 players

 
Campbellsport     155    +11   2nd
Caleb Galligan     37    +1   t-3rd
Eric Leitheiser     37    +1   t-3rd
Jack Adams     40    +4   t-9th
Holden Serwe     41    +5   t-11th
Ty Schmidt     45    +9   t-24th

 
Kewaskum     177    +33   5th
Sam Schlosser     40    +4   t-9th
Sean Murray     44    +8   t-19th
Andrew Otto     44    +8   t-19th
Greg Rate     49    +13   t-31st
James Banks     51    +15   t-37th

 
Kiel     191    +47   8th
Grant Konen     44    +8   t-19th
Terren Driscoll     48    +12   30th
Parker Dietrich     49    +13   t-31st
Derek Campbell     50    +14   t-35th
Nick Goecks     51    +15   t-37th

 
New Holstein     175    +31   4th
Quinton Gerhartz     43    +7   t-17th
Brett Schmitt     43    +7   t-17th
Michael Voelker     44    +8   t-19th
Eric Clark     45    +9   t-24th
Joe Baldwin     46    +10   26th

 
Plymouth     158    +14   3rd
Jake Willeford     37    +1   t-3rd
Aron Schilsky     38    +2   t-6th
Zach Gambrell     39    +3   8th
Jaryd Larson     44    +8   t-19th
Mike Bolland     47    +11   t-27th

 
Sheboygan Falls     151    +7   1st
Matt Bachmann     34    -2   1st
Matt Andrews     35    -1   2nd
Tyler Beeck     41    +5   t-11th
Nick St. Onge     41    +5   t-11th
Austin Madden     47    +11   t-27th

 
Two Rivers     179    +35   6th
Dayne Rusch     38    +2   t-6th
Marcus Mueller     42    +6   t-14th
Connor Feest     49    +13   t-31st
Justin Gordon     50    +14   t-35th
Alex Johnson     55    +19   t-39th

 
Waupun     180    +36   7th
George Lemmenes     42    +6   t-14th
Brenden Mock     42    +6   t-14th
Logan DeMaa     47    +11   t-27th
Andy Navis     49    +13   t-31st
Mason Domask     55    +19   t-39th

# Indicates individual player



 AP-Style Tournament Results
 

Eastern Wisconsin Conference Mini-Meet 6
Auburn Bluffs Golf Club
Campbellsport, Wis.
Dates: 5/16/2014
Par 36, 2893 yards

Fin.  Top 20 teams                     Total    Par 
   1  Sheboygan Falls................    151     +7
   2  Campbellsport..................    155    +11
   3  Plymouth.......................    158    +14
   4  New Holstein...................    175    +31
   5  Kewaskum.......................    177    +33
   6  Two Rivers.....................    179    +35
   7  Waupun.........................    180    +36
   8  Kiel...........................    191    +47


Fin.  Top 20 Players        Team                             Total    Par 
   1  Matt Bachmann........ Sheboygan Falls................     34     -2
   2  Matt Andrews......... Sheboygan Falls................     35     -1
t  3  Caleb Galligan....... Campbellsport..................     37     +1
t  3  Eric Leitheiser...... Campbellsport..................     37     +1
t  3  Jake Willeford....... Plymouth.......................     37     +1
t  6  Dayne Rusch.......... Two Rivers.....................     38     +2
t  6  Aron Schilsky........ Plymouth.......................     38     +2
   8  Zach Gambrell........ Plymouth.......................     39     +3
t  9  Jack Adams........... Campbellsport..................     40     +4
t  9  Sam Schlosser........ Kewaskum.......................     40     +4
t 11  Tyler Beeck.......... Sheboygan Falls................     41     +5
t 11  Holden Serwe......... Campbellsport..................     41     +5
t 11  Nick St. Onge........ Sheboygan Falls................     41     +5
t 14  George Lemmenes...... Waupun.........................     42     +6
t 14  Brenden Mock......... Waupun.........................     42     +6
t 14  Marcus Mueller....... Two Rivers.....................     42     +6
t 17  Quinton Gerhartz..... New Holstein...................     43     +7
t 17  Brett Schmitt........ New Holstein...................     43     +7
t 19  Grant Konen.......... Kiel...........................     44     +8
t 19  Jaryd Larson......... Plymouth.......................     44     +8
t 19  Sean Murray.......... Kewaskum.......................     44     +8
t 19  Andrew Otto.......... Kewaskum.......................     44     +8
t 19  Michael Voelker...... New Holstein...................     44     +8