KIEL | Total FG | 3-PT FG | FTM-A | PF | TP | CEDAR GROVE-BELGIUM | Total FG | 3-PT FG | FTM-A | PF | TP | |
Isaiah Herzog | 2 | 0 | 1-2 | 1 | 5 | Kyle Kirst | 0 | 0 | 0-2 | 0 | 0 | |
Joey Burris | 7 | 0 | 3-5 | 4 | 17 | Weston Meinen | 5 | 0 | 2-4 | 2 | 10 | |
DJ Driscoll | 3 | 0 | 1-2 | 3 | 7 | Kyle Bruggink | 2 | 0 | 2-5 | 2 | 6 | |
Sam Moehring | 3 | 0 | 0-0 | 2 | 6 | Taylor Klopatek | 0 | 0 | 0-0 | 1 | 0 | |
Austin Williams | DNP | Jon Herzog | 1 | 0 | 2-3 | 0 | 4 | |||||
Cody Retlich | 2 | 0 | 0-0 | 2 | 4 | Jesse Anderson | 3 | 0 | 4-6 | 5 | 10 | |
Brandon Gries | 6 | 1 | 6-6 | 3 | 19 | Spencer Jacque | 1 | 0 | 0-0 | 4 | 2 | |
Derek Meyer | 2 | 0 | 0-0 | 1 | 4 | Nic Vrubley | 5 | 3 | 4-7 | 0 | 17 | |
Brandon Riesterer | 0 | 0 | 0-1 | 0 | 0 | Josh Ruppel | 0 | 0 | 0-0 | 0 | 0 | |
Eli Walsdorf | 0 | 0 | 0-0 | 1 | 0 | Luke Kaat | 0 | 0 | 0-0 | 0 | 0 | |
Tyler Schickert | DNP | Josh Mulloy | 3 | 0 | 1-4 | 1 | 7 | |||||
Kyle Preissner | 1 | 0 | 0-0 | 3 | 2 | Cameron Kreif | 0 | 0 | 0-0 | 0 | 0 | |
Ryan Reseburg | 0 | 0 | 2-4 | 3 | 2 | |||||||
Peter Kraus | 1 | 0 | 0-0 | 3 | 2 | |||||||
Jake Nett | 0 | 0 | 0-0 | 0 | 0 | |||||||
27 | 1 | 13-20 | 26 | 68 | TOTALS | 20 | 3 | 15-29 | 15 | 58 | ||
Score By Quarters | ||||||||||||
Kiel | 13 | 25 | 22 | 8 | - | 68 | ||||||
Cedar Grove-Belgium | 7 | 15 | 19 | 17 | - | 58 | ||||||
JV's: Kiel 60 Cedar Grove-Belgium 55 | ||||||||||||
No Frosh Game |