NEW HOLSTEIN | Total FG | 3-PT FG | FTM-A | PF | TP | SHEBOYGAN FALLS | Total FG | 3-PT FG | FTM-A | PF | TP |
Brett Boettcher | 6 | 0 | 0-0 | 3 | 12 | Alex Grabowski | 1 | 0 | 0-0 | 2 | 2 |
Derek Diefenthaler | 2 | 1 | 0-0 | 0 | 5 | Jason Fenner | DNP | ||||
Mike Jodar | 0 | 0 | 0-0 | 0 | 0 | Dan Duda | 3 | 2 | 1-2 | 3 | 9 |
Tyler Zipperer | 5 | 0 | 0-0 | 2 | 10 | Andy Ansay | 1 | 0 | 0-0 | 1 | 2 |
Sam Cash | 2 | 1 | 1-4 | 0 | 6 | Matt Hasler | 5 | 1 | 1-3 | 1 | 12 |
Chris Lefeber | 6 | 0 | 4-4 | 3 | 16 | Lewis Halverson | 2 | 1 | 2-2 | 3 | 7 |
Justin Schneider | DNP | Mitch Thimmig | DNP | ||||||||
Erik Hansen | 0 | 0 | 0-0 | 2 | 0 | Corey Blizzard | DNP | ||||
Travis Steffen | 0 | 0 | 0-0 | 0 | 0 | Zach Berg | 0 | 0 | 0-0 | 2 | 0 |
Charlie Cash | 4 | 0 | 4-6 | 3 | 12 | Nick Roelse | 5 | 1 | 1-2 | 4 | 12 |
Brandon Blatz | 1 | 0 | 0-0 | 0 | 2 | Spencer Hurlburt | 5 | 2 | 0-0 | 0 | 12 |
Craig Manning | DNP | ||||||||||
Matt Henning | DNP | 0 | |||||||||
Totals | 26 | 2 | 9-14 | 13 | 63 | TOTALS | 22 | 7 | 5-9 | 16 | 56 |
Score By Quarters | |||||||||||
New Holstein | 27 | 10 | 15 | 11 | - | 63 | |||||
Sheboygan Falls | 15 | 15 | 16 | 10 | - | 56 | |||||
JV's: Sheboygan Falls 58 New Holstein 44 | |||||||||||
FROSH: N/A | |||||||||||
OFFICIALS: Jerry Halverson and Dave Hoppe |