Licensed to Appleton East High School HY-TEK's Meet Manager 9/11/2010
Patriot Pentathlon 2010 - 9/11/2010
Combined Events
Girls 9 Year Olds Pentathlon
Place Name School Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Bryson, Andrea 9 APPN 3:14.01 29.32 31.12 37.80 26.83 1:08.94
2 Wilson, Meghan 9 APPN 3:14.24 31.83 31.35 34.16 28.17 1:08.73
3 Bianco, Haley 9 NWLN 3:20.27 30.00 35.08 37.33 28.01 1:09.85
4 Iotte, Macy 9 APPN 3:22.64 30.93 34.34 36.51 29.24 1:11.62
5 Soper, Mallory 9 SHAW 3:26.25 32.51 34.92 39.07 27.75 1:12.00
6 Enterline, Ally 9 APPN 3:31.80 33.26 36.88 37.62 28.58 1:15.46
7 Levesque, Madison 9 ONL 3:33.73 33.38 36.30 39.83 29.63 1:14.59
8 Goggans, Mallory 9 APPN 3:43.61 34.80 38.93 39.99 31.59 1:18.30
9 Ruckdashel, Davi 9 NWLN 3:48.70 36.72 37.40 43.96 30.64 1:19.98
10 Butz, Ally 9 APPN 3:51.10 40.55 39.33 39.88 30.29 1:21.05
11 Evenson, Theresa 9 BCHV 3:52.52 36.38 39.81 44.02 30.24 1:22.07
12 Meyer, Ashley 9 BCHV 3:57.60 38.92 40.60 41.48 32.46 1:24.14
13 Hagman, Sara 9 APPE 4:02.98 38.69 40.07 43.98 33.73 1:26.51
14 VanMieghem, Lindsay 9 GBWS 4:09.20 39.90 41.51 42.46 33.67 1:31.66
15 Gosticha, Samantha 9 APPE 4:10.69 39.54 41.80 45.43 34.68 1:29.24
16 Masias, Ellie 9 GBWS 4:11.96 40.63 41.19 48.12 35.77 1:26.25
17 Broehm, Marissa 9 TWOR 4:12.87 38.12 44.23 46.67 33.68 1:30.17
18 Knutson, Kalie 9 BCHV 4:18.62 44.68 44.13 42.75 33.31 1:33.75
19 Strehlow, Alex 9 GBWS 4:27.80 46.56 43.60 47.08 36.38 1:34.18
20 Stemoedel, Charlotte 9 GBWS 4:28.87 42.36 44.53 50.50 35.30 1:36.18
21 Roland, Lexi 9 NWLN 4:29.33 46.33 43.75 49.41 32.63 1:37.21
22 Pisani, Veronica 9 GBWS 4:35.60 40.12 50.29 48.79 34.84 1:41.56
23 Hall, Kayla 9 GBWS 4:37.28 47.17 45.05 47.47 38.21 1:39.38
24 Melendes, Katie 9 NWLN 4:43.22 44.19 51.72 50.35 36.40 1:40.56
25 Zirbel, Brandi 9 GBWS 4:43.55 46.20 49.95 48.02 38.47 1:40.91
26 Schubring, Sydney 9 TWOR 4:44.92 49.61 47.63 44.70 36.36 1:46.62
27 Iverson, Katja 9 ONL 4:47.80 48.92 46.21 51.61 37.30 1:43.76
28 Schwarz, Rebecca 9 BCHV 4:49.10 47.52 41.26 1:03.47 36.71 1:40.14
29 Roland, Mickey 9 NWLN 4:58.04 55.63 49.98 52.56 33.60 1:46.27
30 Lampe, Kayti 9 SHES 5:15.41 50.25 58.09 51.38 44.33 1:51.36
31 Lamal, Kendra 9 TWOR 5:27.51 58.97 54.79 54.85 43.85 1:55.05
- Kiesow, Desirae 9 BCHV NA NT NT NT NT NT
- Immel, Brianna 9 ONL NA 50.88 46.40 1:11.54 38.79 DQ
- Dagesse, Allison 9 AWKM NA 49.76 46.15 DQ 38.15 1:41.78
- Kandler, Mercedes 9 ONL NA 51.81 43.02 DQ 37.71 DQ
- Sommer, Emily 9 NWLN NA DQ DQ 1:18.78 46.11 2:15.12
- Campbell, McKayla 9 APPN NA 34.87 37.90 47.46 NS DQ
- Serwe, Alyssa 9 BCHV NA 46.76 DQ 1:03.28 38.06 DQ
- Wegener, Erin 9 GBWS NA 1:19.70 DQ 1:11.80 53.45 2:27.29
- Schmidt, Caitlin 9 NWLN NA DQ 51.72 53.27 34.88 1:40.66
- Kurth, Lauren 9 NWLN NA 48.96 47.14 DQ 36.64 1:46.45
Girls 10 Year Olds Pentathlon
Place Name School Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Buss, Kenzie 10 SHAW 3:01.04 27.89 28.50 34.88 25.83 1:03.94
2 Goudreau, McKenzie 10 APPE 3:08.76 28.38 30.04 36.09 25.88 1:08.37
3 Schmitt, Anna 10 AWKM 3:12.23 30.45 31.07 35.61 27.43 1:07.67
4 Metoxen, Sarah 10 AWKM 3:12.28 29.58 31.66 35.65 27.01 1:08.38
5 Colon, Natalie 10 SHAW 3:17.76 29.94 32.41 37.44 27.52 1:10.45
6 Kosgard, Sydney 10 AWKM 3:18.37 31.79 33.47 35.17 28.44 1:09.50
7 Schwantz, Mikaela 10 APPN 3:19.30 29.84 34.45 38.00 27.70 1:09.31
8 Justinger, Abby 10 AWKM 3:19.94 31.21 32.26 38.87 27.38 1:10.22
9 Martell, Madeline 10 SHAW 3:24.21 30.93 34.04 36.89 28.77 1:13.58
10 Garvey, Maggie 10 APPN 3:24.95 31.04 34.43 37.92 28.43 1:13.13
11 Forcey, Abby 10 APPE 3:27.39 34.82 34.31 35.51 28.44 1:14.31
12 Revolinski, Olivia 10 ONL 3:31.81 32.78 35.35 39.93 30.53 1:13.22
13 Vandreel, Brianna 10 NWLN 3:33.93 33.44 33.99 39.78 29.83 1:16.89
14 Wayland, Emily 10 APPN 3:39.40 34.15 35.20 41.14 31.06 1:17.85
15 Kenly, Sandra 10 SHES 3:42.63 33.30 36.95 43.18 29.42 1:19.78
16 Manteufel, Anna 10 APPE 3:42.95 36.46 35.48 41.34 28.39 1:21.28
17 Almy, Courtney 10 NWLN 3:45.54 34.63 36.46 45.49 28.39 1:20.57
18 Hiscocks, Andrea 10 ONL 3:47.95 34.59 40.02 41.95 29.47 1:21.92
19 Pesch, Ann 10 ONL 3:48.93 37.00 37.26 42.50 31.76 1:20.41
20 Lohse, Taylor 10 SHES 3:53.21 34.84 37.71 46.06 32.13 1:22.47
21 Haverland, Maggie 10 ONL 4:04.79 40.23 42.77 42.98 33.17 1:25.64
22 Hager, Erin 10 NWLN 4:08.86 37.68 39.26 49.60 33.22 1:29.10
23 Bruckner, Kyleen 10 SHES 4:11.84 39.52 45.60 43.53 33.13 1:30.06
24 Simon, Noel 10 ONL 4:12.10 39.77 41.30 48.17 33.84 1:29.02
25 Price, Cassidy 10 NWLN 4:14.13 41.27 46.16 42.47 34.01 1:30.22
26 McDonough, Melissa 10 APPE 4:15.23 47.41 43.71 42.98 32.15 1:28.98
27 Fraser, Elizabeth 10 AWKM 4:26.26 46.07 42.11 50.48 34.58 1:33.02
28 Pelner, Morgan 10 TWOR 4:26.39 39.57 46.68 51.44 34.16 1:34.54
29 Scheur, Becky 10 TWOR 5:28.66 52.04 57.12 53.88 48.07 1:57.55
- Souza, Jenny 10 ONL NA 40.93 46.69 51.21 37.80 DQ
- Baskin, Maddie 10 TWOR NA DQ 45.58 DQ 32.25 DQ
- Michaels, Nikki 10 SHES NA 42.10 41.12 DQ 34.20 1:29.53
- Sirbert, Deanna 10 TWOR NA 1:08.77 1:05.20 DQ 41.86 2:01.44
- Mohr, Ashley 10 TWOR NA 38.53 NS 41.51 33.08 1:23.51
- Bennin, Emily 10 SHES NA 49.34 41.10 DQ 36.64 1:49.04
- Aman, Jenna 10 ONL NA 41.18 37.25 DQ 34.07 1:41.97
- Berger, Andrea 10 BCHV NA DQ 37.28 44.17 28.81 1:19.79
- Mehovic, Aida 10 SHES NA 50.57 DQ 53.13 34.49 1:38.55
- Hubertus, Kendall 10 ONL NA 44.77 45.38 DQ 34.64 1:31.42
- Maas, Cassie 10 SHES NA 57.92 46.43 52.47 NS 1:47.67
Girls 11 Year Olds Pentathlon
Place Name School Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Eiler, Alex 11 ONL 3:02.84 29.20 29.46 33.75 26.61 1:03.82
2 McBride, Theresa 11 ONL 3:14.18 29.84 32.30 36.74 27.08 1:08.22
3 Soper, Mackenzie 11 SHAW 3:18.33 29.89 31.62 39.69 27.29 1:09.84
4 VanSistine, Kendall 11 ONL 3:18.83 31.32 31.94 37.63 28.16 1:09.78
5 Small, Brooke 11 AWKM 3:23.90 31.65 34.02 37.58 28.04 1:12.61
6 Baker, Amy 11 AWKM 3:24.22 32.77 35.01 37.07 28.75 1:10.62
7 Banta, Nicole 11 ONL 3:25.04 30.41 36.56 38.15 28.95 1:10.97
8 Duwell, Elise 11 ONL 3:28.33 34.20 37.73 34.67 29.45 1:12.28
9 Ramos, Saige 11 SHES 3:30.64 30.58 36.08 41.19 28.27 1:14.52
10 Flynn, Kadie 11 APPN 3:33.14 34.79 34.11 39.40 29.23 1:15.61
11 Bolwerk, Lindsey 11 AWKM 3:35.11 32.73 36.24 40.51 29.35 1:16.28
12 Hoffman, Amanda 11 APPE 3:43.93 35.01 37.25 40.44 30.15 1:21.08
13 Cross, Rachel 11 APPE 3:46.34 35.47 39.63 41.65 29.99 1:19.60
14 Barnes, Molly 11 BCHV 3:46.65 33.49 37.72 43.24 31.68 1:20.52
15 Hoffman, Christine M 11 SHAW 3:47.89 35.46 38.08 44.66 30.18 1:19.51
16 Schoerner, Andrea 11 SHES 3:49.15 37.36 39.12 40.44 31.22 1:21.01
17 Schreiber, Erica 11 AWKM 3:52.44 34.47 39.65 47.32 29.41 1:21.59
18 Johnson, Jordan 11 APPN 3:55.65 44.55 39.96 37.07 31.91 1:22.16
19 Tomasik, Megan 11 APPE 3:56.47 37.99 42.37 40.13 33.64 1:22.34
20 Barnes, Allison 11 BCHV 3:56.75 36.58 40.78 44.39 31.14 1:23.86
21 Noll, Katy 11 SHES 3:57.38 41.00 42.96 39.45 31.73 1:22.24
22 Kitten, Leslie 11 APPE 4:03.61 41.31 41.82 42.61 31.48 1:26.39
23 Onsager, Emily 11 SHES 4:05.88 37.83 39.05 48.16 32.11 1:28.73
24 Priddis, Megan 11 APPE 4:09.37 41.60 39.45 48.16 32.29 1:27.87
25 Cummings, Racheal 11 SHES 4:11.26 39.13 41.13 49.07 34.07 1:27.86
26 Fettig, Emily 11 SHES 4:13.37 42.14 40.59 46.22 34.54 1:29.88
27 Siracusa, Amy 11 APPN 4:30.16 42.41 42.25 52.47 35.95 1:37.08
28 Busse, Alyx 11 APPE 4:41.75 47.31 41.19 57.03 35.78 1:40.44
29 Grube, Monica 11 BCHV 4:48.15 53.44 50.33 44.50 39.68 1:40.20
30 Loose, Brittany 11 BCHV 5:00.10 51.31 52.16 57.74 33.84 1:45.05
31 Janisko, Jackie 11 BCHV 5:11.77 45.58 53.05 1:00.61 36.61 1:55.92
- Burt, Crystal 11 TWOR NA 45.74 43.02 50.48 35.79 DQ
- Orvis, Aja 11 TWOR NA NT NT NT NT NT
- Petit, Natalli 11 NWLN NA NT NT NT NT NT
- Popke, Lacey 11 NWLN NA NT NT NT NT NT
- Komorowski, Christina 1 TWOR NA NT NT NT NT NT
- Schmidt, Samantha 11 TWOR NA DQ 1:02.62 DQ 42.54 2:00.77
- Pardowski, Kaylin 11 TWOR NA 1:00.17 54.15 1:03.84 38.26 DQ
- Holzer, Rebecca 11 TWOR NA 42.43 42.16 DQ 35.63 1:42.43
- Hickinbotham, Nicole 11 BCHV NA 43.88 40.15 47.22 NS DQ
- Putzer, Sam 11 ONL NA DQ 44.09 57.86 36.14 DQ
- Johnson, Catherine 11 BCHV NA 39.38 35.53 NT 31.19 NT
- Mraz, Kora 11 BCHV NA NS NS NS NS NS
- Neumeier, Ali 11 SHAW NA NT 47.92 NT 35.67 NT
- Henry, Shannon 11 SHES NA NT NT NT NT NT
- Sheire, Theresa 11 APPE NA DQ 42.85 43.69 33.10 1:29.42
- Green, Rachel 11 SHES NA 43.95 45.68 48.07 38.11 DQ
Girls 12 Year Olds Pentathlon
Place Name School Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Klunk, Dani 12 APPE 2:57.76 27.32 29.11 33.40 25.67 1:02.26
2 Revolinski, Rachel 12 ONL 2:58.75 28.59 30.14 31.64 25.96 1:02.42
3 Kersell, Meghann 12 ONL 3:08.74 28.76 30.07 36.20 27.17 1:06.54
4 Crain, Taylor 12 NWLN 3:08.88 30.00 33.98 32.57 26.70 1:05.63
5 Koenigs, Denys 12 BCHV 3:30.08 32.01 35.19 40.34 28.66 1:13.88
6 Moon, Emily 12 APPE 3:30.47 31.34 34.08 40.51 28.75 1:15.79
7 Iotte, Emily 12 APPN 3:30.65 34.03 36.03 36.96 28.77 1:14.86
8 Anker, Nikki L 12 SHAW 3:32.52 32.41 33.03 40.94 29.42 1:16.72
9 Sternig, Hannah 12 APPN 3:34.24 34.70 35.68 40.03 28.92 1:14.91
10 Henderson, Leah 12 TWOR 3:38.07 32.55 37.91 39.68 28.95 1:18.98
11 Thielke, Taylor 12 SHES 3:38.58 33.55 36.60 41.51 29.26 1:17.66
12 Amundsen, Katie 12 SHES 3:38.71 33.23 35.30 43.29 30.87 1:16.02
13 Rolling, Jordan 12 GBWS 3:43.37 34.30 39.71 39.99 29.81 1:19.56
14 Hove, Rebecca 12 APPE 3:44.09 33.25 37.47 43.64 29.65 1:20.08
15 Timmerman, Jenny 12 GBWS 3:44.22 34.15 37.54 40.11 32.90 1:19.52
16 Heller, Kate 12 AWKM 3:46.73 34.49 40.76 42.11 31.36 1:18.01
17 Anderson, Kayce 12 APPE 3:48.38 36.67 36.54 39.75 32.14 1:23.28
18 Zhou, Joanne 12 APPN 3:52.03 34.39 39.20 43.32 31.42 1:23.70
19 Christman, Rebecca 12 AWKM 3:53.83 39.38 37.42 43.41 32.52 1:21.10
20 Binder, Brooke 12 NWLN 3:53.98 36.45 39.98 42.63 31.09 1:23.83
21 Fietzer, Cora 12 NWLN 3:54.56 40.93 39.30 39.50 32.61 1:22.22
22 Summers, Keili 12 AWKM 3:55.80 35.51 41.37 41.35 31.37 1:26.20
23 Butler, Courtney 12 NWLN 3:56.00 35.44 37.36 45.12 32.08 1:26.00
24 Hultman, Marissa 12 GBWS 4:00.49 37.38 38.96 48.86 32.32 1:22.97
25 Lamal, Jenna 12 TWOR 4:02.07 41.04 38.26 44.72 31.30 1:26.75
26 Marquardt, Brittany 12 NWLN 4:02.56 37.60 42.79 43.79 31.15 1:27.23
27 Reese, Robyn 12 AWKM 4:06.27 41.81 43.44 42.22 33.49 1:25.31
28 DeLong, Jillian 12 TWOR 4:11.86 41.46 44.32 42.14 34.53 1:29.41
29 Hansen, Lauren 12 APPN 4:17.69 43.07 39.27 52.09 31.03 1:32.23
30 Roberts, Kelly 12 SHES 4:19.42 46.52 46.00 40.98 32.67 1:33.25
31 McCarthy, Kelly 12 SHES 4:25.94 42.96 43.84 47.00 36.78 1:35.36
32 Vohen, Malia 12 TWOR 4:26.74 42.76 43.24 54.67 33.19 1:32.88
33 Breyer, Courtney 12 AWKM 4:27.62 44.06 43.34 48.64 36.28 1:35.30
- Kindschy, Taylor 12 NWLN NA NS NS NS 26.88 1:07.01
- Ott, Sam 12 BCHV NA NT 39.73 37.38 32.15 NT
- Wettengel, Courtney 12 AWKM NA 44.81 47.41 NS NS NS
- Nedungadi, Rashmika 12 AWKM NA DQ 44.42 41.69 37.51 1:31.20
- Kelpinski, Lindsay 12 AWKM NA 39.61 39.18 DQ 33.33 1:26.98
- Johnson, Frankie Lee 12 GBWS NA NT NT NT NT NT
- Peters, Lariah 12 SHAW NA NT NT NT NT NT
- Teetzen, Elizabeth 12 SHAW NA NT NT NT NT NT
- McFarlan, Erin 12 SHAW NA NT 41.43 46.05 35.05 1:32.97
- Walch, Katie 12 BCHV NA 51.09 46.96 1:06.50 39.00 DQ
- Schaller, Eden 12 BCHV NA 54.59 1:03.41 NS 37.69 1:40.31
- Kurtz, Katherine 12 BCHV NA NT NT NT NT NT
- Stephani, Alissa 12 AWKM NA 36.01 39.94 42.22 31.71 DQ
- Laird, Stephanie 12 AWKM NA DQ 38.65 47.97 30.83 1:24.08
- Kutska, Lakelynne 12 GBWS NA DQ 45.29 47.97 37.02 1:38.45