PLYMOUTH | Total FG | 3-PT FG | FTM-A | PF | TP | KIEL | Total FG | 3-PT FG | FTM-A | PF | TP | |
Pat Lieck | 1 | 0 | 2-4 | 2 | 4 | Isaiah Herzog | 0 | 0 | 0-1 | 2 | 0 | |
Craig Grosshuesch | 0 | 0 | 0-0 | 1 | 0 | Joey Burris | 3 | 3 | 1-2 | 3 | 10 | |
Greg Rhude | 2 | 0 | 0-0 | 2 | 4 | DJ Driscoll | 2 | 0 | 2-2 | 1 | 6 | |
Adam Entringer | 1 | 0 | 3-5 | 0 | 5 | Sam Moehring | 2 | 0 | 0-0 | 1 | 4 | |
Mitch Unger | 3 | 0 | 0-0 | 5 | 6 | Austin Williams | DNP | |||||
Brent Krueger | DNP | Cody Retlich | 1 | 0 | 2-2 | 2 | 4 | |||||
Jon Criter | 1 | 0 | 1-2 | 1 | 3 | Brandon Gries | 11 | 2 | 3-5 | 1 | 27 | |
Myles Dellger | 2 | 1 | 0-0 | 3 | 5 | Derek Meyer | 1 | 0 | 0-0 | 0 | 2 | |
Forrest Payne | 1 | 0 | 1-2 | 1 | 3 | Brandon Riesterer | 0 | 0 | 0-0 | 1 | 0 | |
Brad Hanson | 0 | 0 | 1-3 | 1 | 1 | Eli Walsdorf | 0 | 0 | 0-2 | 3 | 0 | |
Ian Murray | 4 | 0 | 4-5 | 1 | 12 | Tyler Schickert | 0 | 0 | 2-2 | 0 | 2 | |
Spencer Strong | 0 | 0 | 3-4 | 1 | 3 | Kyle Preissner | 0 | 0 | 0-0 | 4 | 0 | |
Alex Grahn | 0 | 0 | 0-0 | 1 | 0 | Ryan Reseburg | 1 | 0 | 2-3 | 1 | 4 | |
Peter Kraus | 1 | 0 | 0-0 | 4 | 2 | |||||||
Jake Nett | 0 | 0 | 0-0 | 0 | 0 | |||||||
TOTALS | 15 | 1 | 15-25 | 19 | 46 | 22 | 5 | 12-19 | 23 | 61 | ||
Score By Quarters | ||||||||||||
Plymouth | 8 | 11 | 10 | 17 | - | 46 | ||||||
Kiel | 16 | 19 | 18 | 8 | - | 61 | ||||||
JV's: Plymouth 55 Kiel 52 | ||||||||||||
Freshmen: Plymouth won by 13 |