EWC Boys Basketball Statistics

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Kiel 14 12-2 969 69.2
2. Two Rivers 14 13-1 872 62.3
3. Waupun 14 5-9 754 53.9
4. Plymouth 14 7-7 741 52.9
5. New Holstein 14 4-10 737 52.6
6. Kewaskum 14 5-9 724 51.7
7. Sheboygan Falls 14 5-9 689 49.2
8. Campbellsport 14 5-9 658 47.0
 
SCORING DEFENSE G Pts Avg/G
1. Two Rivers 14 694 49.6
2. Campbellsport 14 706 50.4
3. Sheboygan Falls 14 731 52.2
4. Plymouth 14 757 54.1
5. Waupun 14 795 56.8
6. New Holstein 14 796 56.9
7. Kewaskum 14 803 57.4
8. Kiel 14 862 61.6
 
SCORING MARGIN G Offense Defense Margin
1. Two Rivers 14 62.3 49.6 +12.7
2. Kiel 14 69.2 61.6 +7.6
3. Plymouth 14 52.9 54.1 -1.1
4. Waupun 14 53.9 56.8 -2.9
5. Sheboygan Falls 14 49.2 52.2 -3.0
6. Campbellsport 14 47.0 50.4 -3.4
7. New Holstein 14 52.6 56.9 -4.2
8. Kewaskum 14 51.7 57.4 -5.6
 
FREE THROW PCT G FTM FTA Pct
1. Kiel 14 211 306 .690
2. Two Rivers 14 170 250 .680
3. Kewaskum 14 150 228 .658
4. Waupun 14 128 198 .646
5. New Holstein 14 130 207 .628
6. Campbellsport 14 116 188 .617
7. Plymouth 14 145 246 .589
8. Sheboygan Falls 14 106 190 .558
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Kewaskum 14 258 564 .457
2. Kiel 14 352 823 .428
3. Plymouth 14 268 629 .426
4. Waupun 14 278 665 .418
5. Campbellsport 14 227 548 .414
6. Two Rivers 14 313 764 .410
7. New Holstein 14 288 709 .406
8. Sheboygan Falls 14 250 664 .377
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Two Rivers 14 249 688 .362
2. Kewaskum 14 289 768 .376
3. Plymouth 14 261 625 .418
4. New Holstein 14 282 674 .418
5. Campbellsport 14 250 588 .425
6. Waupun 14 310 710 .437
7. Kiel 14 319 717 .445
8. Sheboygan Falls 14 274 596 .460
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Kewaskum 14 58 148 .392
2. Campbellsport 14 88 232 .379
3. Two Rivers 14 76 229 .332
4. Sheboygan Falls 14 77 256 .301
5. Waupun 14 68 229 .297
6. Plymouth 14 60 207 .290
7. New Holstein 14 31 107 .290
8. Kiel 14 54 188 .287
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Two Rivers 14 59 213 .277
2. Kewaskum 14 65 229 .284
3. Campbellsport 14 52 175 .297
4. Waupun 14 61 195 .313
5. Sheboygan Falls 14 52 161 .323
6. Kiel 14 74 219 .338
7. New Holstein 14 81 222 .365
8. Plymouth 14 68 182 .374
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Kiel 14 474 33.9
2. Waupun 14 406 29.0
Kewaskum 14 406 29.0
4. Two Rivers 14 405 28.9
5. New Holstein 14 398 28.4
6. Sheboygan Falls 14 376 26.9
7. Plymouth 14 344 24.6
8. Campbellsport 14 324 23.1
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Campbellsport 14 353 25.2
2. Sheboygan Falls 14 359 25.6
3. Plymouth 14 366 26.1
4. Kiel 14 395 28.2
5. New Holstein 14 398 28.4
6. Two Rivers 14 417 29.8
7. Kewaskum 14 419 29.9
8. Waupun 14 426 30.4
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Kiel 14 474 33.9 395 28.2 +5.6
2. Sheboygan Falls 14 376 26.9 359 25.6 +1.2
3. New Holstein 14 398 28.4 398 28.4 +0.0
4. Two Rivers 14 405 28.9 417 29.8 -0.9
5. Kewaskum 14 406 29.0 419 29.9 -0.9
6. Waupun 14 406 29.0 426 30.4 -1.4
7. Plymouth 14 344 24.6 366 26.1 -1.6
8. Campbellsport 14 324 23.1 353 25.2 -2.1
 
BLOCKED SHOTS G No. Avg/G
1. New Holstein 14 71 5.1
2. Two Rivers 14 58 4.1
3. Waupun 14 50 3.6
4. Kewaskum 14 40 2.9
5. Plymouth 14 18 1.3
6. Sheboygan Falls 14 14 1.0
7. Campbellsport 14 5 0.4
8. Kiel 14 1 0.1
 
ASSISTS G No. Avg/G
1. Waupun 14 188 13.4
2. Kiel 14 178 12.7
3. Two Rivers 14 166 11.9
4. Campbellsport 14 154 11.0
5. Kewaskum 14 146 10.4
New Holstein 14 146 10.4
7. Plymouth 14 144 10.3
8. Sheboygan Falls 14 133 9.5
 
STEALS G No. Avg/G
1. Kiel 14 146 10.4
2. New Holstein 14 109 7.8
3. Two Rivers 14 107 7.6
4. Plymouth 14 105 7.5
5. Sheboygan Falls 14 100 7.1
6. Waupun 14 94 6.7
7. Kewaskum 14 80 5.7
8. Campbellsport 14 69 4.9
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Two Rivers 14 117 8.4 190 13.6 +5.21
2. Waupun 14 149 10.6 165 11.8 +1.14
3. New Holstein 14 163 11.6 166 11.9 +0.21
4. Campbellsport 14 148 10.6 145 10.4 -0.21
5. Sheboygan Falls 14 167 11.9 162 11.6 -0.36
6. Kiel 14 206 14.7 199 14.2 -0.50
7. Plymouth 14 215 15.4 180 12.9 -2.50
8. Kewaskum 14 198 14.1 156 11.1 -3.00
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Two Rivers 14 166 11.9 117 8.4 1.4
2. Waupun 14 188 13.4 149 10.6 1.3
3. Campbellsport 14 154 11.0 148 10.6 1.0
4. New Holstein 14 146 10.4 163 11.6 0.9
5. Kiel 14 178 12.7 206 14.7 0.9
6. Sheboygan Falls 14 133 9.5 167 11.9 0.8
7. Kewaskum 14 146 10.4 198 14.1 0.7
8. Plymouth 14 144 10.3 215 15.4 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. New Holstein 14 152 10.9
2. Kiel 14 149 10.6
3. Two Rivers 14 130 9.3
4. Plymouth 14 126 9.0
Sheboygan Falls 14 126 9.0
6. Waupun 14 125 8.9
7. Campbellsport 14 96 6.9
8. Kewaskum 14 86 6.1
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Kiel 14 325 23.2
2. Kewaskum 14 320 22.9
3. Waupun 14 281 20.1
4. Two Rivers 14 275 19.6
5. Sheboygan Falls 14 250 17.9
6. New Holstein 14 246 17.6
7. Campbellsport 14 228 16.3
8. Plymouth 14 218 15.6
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Kiel 14 325 109 .749
2. Campbellsport 14 228 85 .728
3. Sheboygan Falls 14 250 111 .693
4. Two Rivers 14 275 132 .676
5. New Holstein 14 246 119 .674
6. Waupun 14 281 141 .666
7. Kewaskum 14 320 167 .657
8. Plymouth 14 218 126 .634
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. New Holstein 14 152 279 .353
2. Plymouth 14 126 240 .344
3. Kiel 14 149 286 .343
4. Sheboygan Falls 14 126 248 .337
5. Two Rivers 14 130 285 .313
6. Waupun 14 125 285 .305
7. Campbellsport 14 96 268 .264
8. Kewaskum 14 86 252 .254
 
3-POINT FG MADE G No. Avg/G
1. Campbellsport 14 88 6.3
2. Sheboygan Falls 14 77 5.5
3. Two Rivers 14 76 5.4
4. Waupun 14 68 4.9
5. Plymouth 14 60 4.3
6. Kewaskum 14 58 4.1
7. Kiel 14 54 3.9
8. New Holstein 14 31 2.2
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Two Rivers 13-1 .929 62.3 49.6   13-1 .929 62.3 49.6
Kiel 12-2 .857 69.2 61.6   12-2 .857 69.2 61.6
Plymouth 7-7 .500 52.9 54.1   7-7 .500 52.9 54.1
Waupun 5-9 .357 53.9 56.8   5-9 .357 53.9 56.8
Kewaskum 5-9 .357 51.7 57.4   5-9 .357 51.7 57.4
Sheboygan Falls 5-9 .357 49.2 52.2   5-9 .357 49.2 52.2
Campbellsport 5-9 .357 47.0 50.4   5-9 .357 47.0 50.4
New Holstein 4-10 .286 52.6 56.9   4-10 .286 52.6 56.9
 
Winning streak No.
Kiel 7
Two Rivers 4
Plymouth 2
New Holstein 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Campbellsport 14 658-706 47.0-50.4 -3.4 227-548 .414 88-232 .379 116-188 .617 324 353 -2.1
Kewaskum 14 724-803 51.7-57.4 -5.6 258-564 .457 58-148 .392 150-228 .658 406 419 -0.9
Kiel 14 969-862 69.2-61.6 +7.6 352-823 .428 54-188 .287 211-306 .690 474 395 +5.6
New Holstein 14 737-796 52.6-56.9 -4.2 288-709 .406 31-107 .290 130-207 .628 398 398 +0.0
Plymouth 14 741-757 52.9-54.1 -1.1 268-629 .426 60-207 .290 145-246 .589 344 366 -1.6
Sheboygan Falls 14 689-731 49.2-52.2 -3.0 250-664 .377 77-256 .301 106-190 .558 376 359 +1.2
Two Rivers 14 872-694 62.3-49.6 +12.7 313-764 .410 76-229 .332 170-250 .680 405 417 -0.9
Waupun 14 754-795 53.9-56.8 -2.9 278-665 .418 68-229 .297 128-198 .646 406 426 -1.4
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Campbellsport 7-0 0   7-0 0   0-0 0   14-0 0
Kewaskum 7-0 0   7-0 0   0-0 0   14-0 0
Kiel 7-0 0   7-0 0   0-0 0   14-0 0
New Holstein 7-0 0   7-0 0   0-0 0   14-0 0
Plymouth 7-0 0   7-0 0   0-0 0   14-0 0
Sheboygan Falls 7-0 0   7-0 0   0-0 0   14-0 0
Two Rivers 7-0 0   7-0 0   0-0 0   14-0 0
Waupun 7-0 0   7-0 0   0-0 0   14-0 0
Totals 56-0 0   56-0 0   0-0 0   112-0 0  
 


 

INDIVIDUAL BASKETBALL STATISTICS SUMMARY

 

SCORING Cl GP FG 3FG FT Points Avg/G
1. Burris, Joey-KIEL SR 14 92 22 56 262 18.7
2. Linzmeier, Brett-TR SO 14 79 10 80 248 17.7
3. Cash, Sam-NH JR 14 84 15 56 239 17.1
4. Beck, Kyle-CAMP SR 14 72 44 32 220 15.7
5. Roelse, Nick-SF SR 14 81 10 45 217 15.5
6. Meyer, Derek-KIEL SR 14 82 5 44 213 15.2
7. Franko, Jalen-TR SR 14 69 37 30 205 14.6
8. Gerritson, Ryan-WAUP JR 11 56 29 13 154 14.0
9. Boettcher, Brett-NH SR 14 81 1 32 195 13.9
10. Perkins, Eric-KEW JR 14 59 21 55 194 13.9
11. Zimmerman, Cody-WAUP SO 14 66 7 30 169 12.1
12. Hundertmark, Reid-CAMP JR 14 58 26 21 163 11.6
13. Boegel, Brad-KEW JR 14 66 0 21 153 10.9
14. Unger, Mitch-PLY SR 14 44 18 38 144 10.3
15. Shillcox, Shawn-TR JR 11 46 6 13 111 10.1
16. Hansen, Erik-NH SR 14 55 11 18 139 9.9
17. Musil, Bobby-SF JR 11 34 17 20 105 9.5
18. Nuernberg, Brett-KEW JR 14 50 18 14 132 9.4
19. Van Engen, Zach-SF JR 7 26 10 3 65 9.3
20. Lachowicz, Dusty-TR SR 14 51 0 21 123 8.8
21. Hopp, Nate-WAUP JR 14 43 5 31 122 8.7
22. Herzog, Isaiah-KIEL SR 14 44 5 23 116 8.3
23. Driscoll, D.J.-KIEL SR 14 43 7 21 114 8.1
Whitty, Tim-CAMP JR 14 40 7 27 114 8.1
25. Dellger, Myles-PLY SR 13 32 14 24 102 7.8
26. Moehring, Sam-KIEL SR 14 39 7 18 103 7.4
27. Schmitt, Adam-WAUP JR 14 38 2 23 101 7.2
28. Krueger, Brent-PLY SR 14 40 4 16 100 7.1
29. Payne, Forrest-PLY SR 14 42 0 15 99 7.1
30. Visser, Collin-WAUP JR 14 32 16 14 94 6.7
31. Klapperich, Ross-NH JR 14 37 0 18 92 6.6
32. Kopeschka, Lucas-KEW SR 14 25 6 28 84 6.0
33. Flanders, Hunter-KEW SO 13 30 2 15 77 5.9
34. Krueger, Aaron-SF JR 14 26 24 1 77 5.5
35. Hanson, Brad-PLY SR 14 29 5 10 73 5.2
36. Hasler, Matt-SF SR 14 25 9 10 69 4.9
37. Preissner, Kyle-KIEL SR 14 20 0 28 68 4.9
38. Neils, Kollin-PLY FR 13 21 4 16 62 4.8
39. Rowe, Jordan-CAMP SR 14 26 0 14 66 4.7
40. Kastelic, Parker-PLY JR 14 26 6 7 65 4.6
41. Unger, Cory-PLY SO 14 20 7 11 58 4.1
42. Wachowski, Brandon-TR JR 13 20 5 4 49 3.8
43. Pritzl, Andy-TR SR 14 19 10 3 51 3.6
44. Bong, Jeff-CAMP SR 14 13 10 10 46 3.3
45. Esswein, David-KIEL JR 14 13 6 10 42 3.0
46. Tenpas, Jacob-SF SO 14 11 4 11 37 2.6
47. Nickel, Brant-WAUP SO 14 14 4 4 36 2.6
48. Gonring, Tony-KEW JR 14 10 4 10 34 2.4
Tessar, Kyle-KEW JR 14 12 6 4 34 2.4
50. Schuster, Nick-CAMP SR 14 12 0 9 33 2.4
 
REBOUNDS Cl GP Off Def Total Avg/G
1. Roelse, Nick-SF SR 14 33 108 141 10.1
2. Lachowicz, Dusty-TR SR 14 61 77 138 9.9
3. Flanders, Hunter-KEW SO 13 28 87 115 8.8
4. Boettcher, Brett-NH SR 14 35 84 119 8.5
5. Burris, Joey-KIEL SR 14 24 92 116 8.3
6. Zimmerman, Cody-WAUP SO 14 37 76 113 8.1
7. Meyer, Derek-KIEL SR 14 37 74 111 7.9
8. Hansen, Erik-NH SR 14 32 55 87 6.2
9. Boegel, Brad-KEW JR 14 24 62 86 6.1
10. Cash, Sam-NH JR 14 39 41 80 5.7
11. Whitty, Tim-CAMP JR 14 22 57 79 5.6
12. Payne, Forrest-PLY SR 14 30 48 78 5.6
Schmitt, Adam-WAUP JR 14 28 50 78 5.6
14. Rowe, Jordan-CAMP SR 14 31 36 67 4.8
15. Shillcox, Shawn-TR JR 11 19 32 51 4.6
16. Herzog, Isaiah-KIEL SR 14 27 34 61 4.4
17. Hasler, Matt-SF SR 14 23 32 55 3.9
18. Linzmeier, Brett-TR SO 14 8 46 54 3.9
19. Gerritson, Ryan-WAUP JR 11 3 39 42 3.8
20. Preissner, Kyle-KIEL SR 14 24 29 53 3.8
Hanson, Brad-PLY SR 14 20 33 53 3.8
22. Kopeschka, Lucas-KEW SR 14 8 43 51 3.6
Franko, Jalen-TR SR 14 13 38 51 3.6
24. Bong, Jeff-CAMP SR 14 8 40 48 3.4
25. Driscoll, D.J.-KIEL SR 14 14 33 47 3.4
Hundertmark, Reid-CAMP JR 14 16 31 47 3.4
27. Nickel, Brant-WAUP SO 14 13 33 46 3.3
28. Nuernberg, Brett-KEW JR 14 6 39 45 3.2
29. Unger, Mitch-PLY SR 14 8 35 43 3.1
30. Klapperich, Ross-NH JR 14 18 24 42 3.0
Grabowski, Alex-SF SR 11 18 15 33 3.0
32. Pritzl, Andy-TR SR 14 15 26 41 2.9
33. Moehring, Sam-KIEL SR 14 4 36 40 2.9
Hopp, Nate-WAUP JR 14 19 21 40 2.9
35. Beck, Kyle-CAMP SR 14 3 36 39 2.8
36. Tessar, Kyle-KEW JR 14 9 29 38 2.7
37. Visser, Collin-WAUP JR 14 9 27 36 2.6
38. Kastelic, Parker-PLY JR 14 18 16 34 2.4
Van Engen, Zach-SF JR 7 6 11 17 2.4
40. Musil, Bobby-SF JR 11 5 21 26 2.4
41. Perkins, Eric-KEW JR 14 5 26 31 2.2
42. Krueger, Brent-PLY SR 14 8 22 30 2.1
43. Heili, Cole-SF JR 12 8 15 23 1.9
44. Unger, Cory-PLY SO 14 14 12 26 1.9
45. Neils, Kollin-PLY FR 13 9 15 24 1.8
Wachowski, Brandon-TR JR 13 8 16 24 1.8
47. Grahn, Alex-PLY SR 13 9 14 23 1.8
Schmitz, Jared-NH JR 13 12 11 23 1.8
49. Schuster, Nick-CAMP SR 14 12 12 24 1.7
Tenpas, Jacob-SF SO 14 13 11 24 1.7
 
STEALS Cl GP No. Avg/G
1. Linzmeier, Brett-TR SO 14 40 2.9
2. Perkins, Eric-KEW JR 14 36 2.6
3. Burris, Joey-KIEL SR 14 34 2.4
4. Cash, Sam-NH JR 14 33 2.4
5. Unger, Mitch-PLY SR 14 25 1.8
Boettcher, Brett-NH SR 14 25 1.8
7. Driscoll, D.J.-KIEL SR 14 22 1.6
Meyer, Derek-KIEL SR 14 22 1.6
9. Herzog, Isaiah-KIEL SR 14 21 1.5
Beck, Kyle-CAMP SR 14 21 1.5
11. Musil, Bobby-SF JR 11 16 1.5
12. Krueger, Brent-PLY SR 14 20 1.4
13. Schmitt, Adam-WAUP JR 14 19 1.4
Moehring, Sam-KIEL SR 14 19 1.4
15. Visser, Collin-WAUP JR 14 18 1.3
Whitty, Tim-CAMP JR 14 18 1.3
17. Hansen, Erik-NH SR 14 17 1.2
18. Pritzl, Andy-TR SR 14 16 1.1
Roelse, Nick-SF SR 14 16 1.1
Van Engen, Zach-SF JR 7 8 1.1
21. Hasler, Matt-SF SR 14 15 1.1
22. Tenpas, Jacob-SF SO 14 14 1.0
Kastelic, Parker-PLY JR 14 14 1.0
Hanson, Brad-PLY SR 14 14 1.0
Flanders, Hunter-KEW SO 13 13 1.0
26. Lachowicz, Dusty-TR SR 14 13 0.9
Gonring, Tony-KEW JR 14 13 0.9
28. Gerritson, Ryan-WAUP JR 11 10 0.9
29. Preissner, Kyle-KIEL SR 14 12 0.9
Nuernberg, Brett-KEW JR 14 12 0.9
Klapperich, Ross-NH JR 14 12 0.9
32. Grabowski, Alex-SF SR 11 9 0.8
33. Nickel, Brant-WAUP SO 14 11 0.8
34. Unger, Cory-PLY SO 14 9 0.6
Bong, Jeff-CAMP SR 14 9 0.6
Hopp, Nate-WAUP JR 14 9 0.6
Zimmerman, Cody-WAUP SO 14 9 0.6
38. Schmitz, Jared-NH JR 13 7 0.5
Jones, Bill-NH JR 13 7 0.5
40. Fenner, Jason-SF SR 14 7 0.5
Krueger, Aaron-SF JR 14 7 0.5
Franko, Jalen-TR SR 14 7 0.5
43. Neils, Kollin-PLY FR 13 6 0.5
Retlich, Cody-KIEL SR 13 6 0.5
Dellger, Myles-PLY SR 13 6 0.5
46. Hopp, Jordan-WAUP JR 14 6 0.4
Esswein, David-KIEL JR 14 6 0.4
Hundertmark, Reid-CAMP JR 14 6 0.4
49. TenPass, Grant-WAUP JR 12 5 0.4
50. Coenen, Tyler-TR SR 8 3 0.4
 
BLOCKS Cl GP No. Avg/G
1. Boettcher, Brett-NH SR 14 32 2.3
2. Hansen, Erik-NH SR 14 31 2.2
3. Lachowicz, Dusty-TR SR 14 26 1.9
4. Flanders, Hunter-KEW SO 13 21 1.6
5. Zimmerman, Cody-WAUP SO 14 20 1.4
6. Gerritson, Ryan-WAUP JR 11 14 1.3
7. Payne, Forrest-PLY SR 14 12 0.9
8. Pritzl, Andy-TR SR 14 11 0.8
9. Shillcox, Shawn-TR JR 11 8 0.7
10. Roelse, Nick-SF SR 14 8 0.6
Kopeschka, Lucas-KEW SR 14 8 0.6
12. Nickel, Brant-WAUP SO 14 6 0.4
Franko, Jalen-TR SR 14 6 0.4
14. Tessar, Kyle-KEW JR 14 4 0.3
Visser, Collin-WAUP JR 14 4 0.3
Linzmeier, Brett-TR SO 14 4 0.3
17. Turk, Joel-KEW JR 9 2 0.2
18. Boegel, Brad-KEW JR 14 3 0.2
Klapperich, Ross-NH JR 14 3 0.2
Krueger, Brent-PLY SR 14 3 0.2
 
FIELD GOAL PERCENTAGE Cl GP FG FGA Pct
1. Lorenz, Joe-SF JR 9 8 10 .800
2. Boegel, Brad-KEW JR 14 66 103 .641
3. Krist, Ryan-SF JR 11 3 5 .600
Hopp, Andrew-WAUP JR 12 3 5 .600
5. Krueger, Brent-PLY SR 14 40 69 .580
6. Heili, Cole-SF JR 12 12 21 .571
7. Payne, Forrest-PLY SR 14 42 81 .519
8. Shillcox, Shawn-TR JR 11 46 90 .511
9. Schmitt, Adam-WAUP JR 14 38 76 .500
Visser, Collin-WAUP JR 14 32 64 .500
11. Meyer, Derek-KIEL SR 14 82 167 .491
12. Lachowicz, Dusty-TR SR 14 51 104 .490
13. Driscoll, D.J.-KIEL SR 14 43 90 .478
14. Beck, Kyle-CAMP SR 14 72 152 .474
15. Riesterer, Brandon-KIEL SR 10 8 17 .471
16. Hundertmark, Reid-CAMP JR 14 58 125 .464
17. Smith, Dexter-TR FR 12 6 13 .462
18. Hanson, Brad-PLY SR 14 29 63 .460
19. Nuernberg, Brett-KEW JR 14 50 109 .459
20. Neils, Kollin-PLY FR 13 21 46 .457
21. Kastelic, Parker-PLY JR 14 26 57 .456
22. Gerritson, Ryan-WAUP JR 11 56 123 .455
23. Roelse, Nick-SF SR 14 81 180 .450
24. Van Engen, Zach-SF JR 7 26 58 .448
25. Schuster, Nick-CAMP SR 14 12 27 .444
26. Perkins, Eric-KEW JR 14 59 133 .444
27. Boettcher, Brett-NH SR 14 81 186 .435
28. Hansen, Erik-NH SR 14 55 127 .433
29. Cash, Sam-NH JR 14 84 194 .433
30. Grosshuesch, Craig-PLY SR 14 3 7 .429
Coenen, Tyler-TR SR 8 3 7 .429
32. Grabowski, Alex-SF SR 11 11 26 .423
33. Rowe, Jordan-CAMP SR 14 26 63 .413
34. Burris, Joey-KIEL SR 14 92 223 .413
35. Herzog, Isaiah-KIEL SR 14 44 107 .411
36. Flanders, Hunter-KEW SO 13 30 73 .411
37. Kopeschka, Lucas-KEW SR 14 25 61 .410
38. Preissner, Kyle-KIEL SR 14 20 49 .408
39. Zimmerman, Cody-WAUP SO 14 66 162 .407
40. Hopp, Nate-WAUP JR 14 43 106 .406
41. Linzmeier, Brett-TR SO 14 79 195 .405
42. Dellger, Myles-PLY SR 13 32 80 .400
43. Moehring, Sam-KIEL SR 14 39 101 .386
44. Whitty, Tim-CAMP JR 14 40 105 .381
45. Unger, Cory-PLY SO 14 20 53 .377
46. Hopp, Jordan-WAUP JR 14 9 24 .375
47. Retlich, Cody-KIEL SR 13 10 27 .370
Schmitz, Jared-NH JR 13 10 27 .370
49. Smith, Spencer-TR SR 11 7 19 .368
50. Moul, Jordan-WAUP SO 10 4 11 .364
 
ASSISTS Cl GP No. Avg/G
1. Moehring, Sam-KIEL SR 14 80 5.7
2. Linzmeier, Brett-TR SO 14 65 4.6
3. Bong, Jeff-CAMP SR 14 60 4.3
4. Schmitt, Adam-WAUP JR 14 57 4.1
Roelse, Nick-SF SR 14 57 4.1
6. Boettcher, Brett-NH SR 14 47 3.4
7. Cash, Sam-NH JR 14 42 3.0
8. Burris, Joey-KIEL SR 14 41 2.9
Kastelic, Parker-PLY JR 14 41 2.9
10. Hopp, Nate-WAUP JR 14 39 2.8
11. Perkins, Eric-KEW JR 14 38 2.7
12. Nuernberg, Brett-KEW JR 14 32 2.3
13. Hundertmark, Reid-CAMP JR 14 29 2.1
Beck, Kyle-CAMP SR 14 29 2.1
15. Van Engen, Zach-SF JR 7 14 2.0
16. Unger, Mitch-PLY SR 14 27 1.9
17. Zimmerman, Cody-WAUP SO 14 24 1.7
18. Lachowicz, Dusty-TR SR 14 22 1.6
19. Gerritson, Ryan-WAUP JR 11 17 1.5
20. Whitty, Tim-CAMP JR 14 19 1.4
21. Flanders, Hunter-KEW SO 13 17 1.3
22. Gonring, Tony-KEW JR 14 18 1.3
Visser, Collin-WAUP JR 14 18 1.3
Meyer, Derek-KIEL SR 14 18 1.3
25. Schmitz, Jared-NH JR 13 16 1.2
26. Unger, Cory-PLY SO 14 17 1.2
Hasler, Matt-SF SR 14 17 1.2
28. Musil, Bobby-SF JR 11 13 1.2
29. Dellger, Myles-PLY SR 13 14 1.1
30. Klapperich, Ross-NH JR 14 15 1.1
Driscoll, D.J.-KIEL SR 14 15 1.1
32. Boegel, Brad-KEW JR 14 14 1.0
33. Tessar, Kyle-KEW JR 14 13 0.9
Franko, Jalen-TR SR 14 13 0.9
35. Hopp, Jordan-WAUP JR 14 12 0.9
Hansen, Erik-NH SR 14 12 0.9
37. Pritzl, Andy-TR SR 14 11 0.8
Krueger, Aaron-SF JR 14 11 0.8
39. Neils, Kollin-PLY FR 13 10 0.8
40. Shillcox, Shawn-TR JR 11 8 0.7
41. Krueger, Brent-PLY SR 14 10 0.7
Payne, Forrest-PLY SR 14 10 0.7
Nickel, Brant-WAUP SO 14 10 0.7
44. Retlich, Cody-KIEL SR 13 9 0.7
45. Hanson, Brad-PLY SR 14 9 0.6
Kopeschka, Lucas-KEW SR 14 9 0.6
47. Wachowski, Brandon-TR JR 13 8 0.6
48. Moul, Jordan-WAUP SO 10 6 0.6
49. Jones, Bill-NH JR 13 7 0.5
50. Tenpas, Jacob-SF SO 14 7 0.5
 
3-PT GOAL PERCENTAGE Cl GP 3FG 3FGA Pct
1. Smith, Dexter-TR FR 12 3 5 .600
2. Unger, Cory-PLY SO 14 7 13 .538
3. Gonring, Tony-KEW JR 14 4 8 .500
Moul, Jordan-WAUP SO 10 2 4 .500
5. Pritzl, Andy-TR SR 14 10 21 .476
6. Beck, Kyle-CAMP SR 14 44 94 .468
7. Van Engen, Zach-SF JR 7 10 23 .435
8. Nuernberg, Brett-KEW JR 14 18 42 .429
Tessar, Kyle-KEW JR 14 6 14 .429
Kastelic, Parker-PLY JR 14 6 14 .429
11. Visser, Collin-WAUP JR 14 16 38 .421
12. Gerritson, Ryan-WAUP JR 11 29 69 .420
13. Cash, Sam-NH JR 14 15 36 .417
14. Perkins, Eric-KEW JR 14 21 51 .412
15. Krueger, Brent-PLY SR 14 4 10 .400
Neils, Kollin-PLY FR 13 4 10 .400
Flanders, Hunter-KEW SO 13 2 5 .400
18. Hundertmark, Reid-CAMP JR 14 26 67 .388
19. Tenpas, Jacob-SF SO 14 4 11 .364
20. Riesterer, Brandon-KIEL SR 10 1 3 .333
Vossekuil, Marcus-WAUP SR 10 1 3 .333
22. Franko, Jalen-TR SR 14 37 112 .330
23. Meyer, Derek-KIEL SR 14 5 16 .313
24. Dellger, Myles-PLY SR 13 14 45 .311
25. Whitty, Tim-CAMP JR 14 7 23 .304
26. Roelse, Nick-SF SR 14 10 33 .303
27. Jones, Bill-NH JR 13 3 10 .300
28. Wachowski, Brandon-TR JR 13 5 17 .294
29. Driscoll, D.J.-KIEL SR 14 7 24 .292
Moehring, Sam-KIEL SR 14 7 24 .292
31. Hasler, Matt-SF SR 14 9 31 .290
32. Musil, Bobby-SF JR 11 17 59 .288
33. Krueger, Aaron-SF JR 14 24 84 .286
Shillcox, Shawn-TR JR 11 6 21 .286
Esswein, David-KIEL JR 14 6 21 .286
36. Burris, Joey-KIEL SR 14 22 80 .275
37. Kopeschka, Lucas-KEW SR 14 6 22 .273
38. Bong, Jeff-CAMP SR 14 10 38 .263
Linzmeier, Brett-TR SO 14 10 38 .263
Herzog, Isaiah-KIEL SR 14 5 19 .263
41. Hansen, Erik-NH SR 14 11 44 .250
Fenner, Jason-SF SR 14 2 8 .250
Tincher, Cody-WAUP JR 9 1 4 .250
