CHILTON | Total FG | 3-PT FG | FTM-A | PF | TP | KIEL | Total FG | 3-PT FG | FTM-A | PF | TP |
Joe Bartel | 0 | 0 | 0-0 | 4 | 0 | Isaiah Herzog | 2 | 0 | 0-0 | 1 | 4 |
Lucas Hemauer | 0 | 0 | 0-0 | 2 | 0 | Joey Burris | 6 | 2 | 0-0 | 2 | 14 |
Ben Kempen | 0 | 0 | 0-0 | 2 | 0 | DJ Driscoll | 1 | 1 | 2-2 | 2 | 5 |
Tyler Moehn | 3 | 0 | 0-0 | 0 | 6 | Sam Moehring | 0 | 0 | 1-2 | 2 | 1 |
Alessandro Brachetti | 0 | 0 | 0-0 | 1 | 0 | Austin Williams | 0 | 0 | 0-0 | 1 | 0 |
Charles Ruffing | 2 | 1 | 6-9 | 1 | 11 | Cody Retlich | 2 | 0 | 0-0 | 3 | 4 |
Andy Birschbach | 1 | 0 | 0-0 | 0 | 2 | Brandon Gries | 7 | 2 | 6-7 | 2 | 22 |
Mike Roehrig | 2 | 0 | 0-0 | 1 | 4 | Derek Meyer | 0 | 0 | 2-4 | 1 | 2 |
Brandon Knaus | DNP | Brandon Riesterer | 0 | 0 | 2-2 | 0 | 2 | ||||
Tyler Diedrick | 1 | 0 | 2-4 | 0 | 4 | Eli Walsdorf | 0 | 0 | 0-0 | 2 | 0 |
Mitch Propson | 4 | 0 | 1-4 | 2 | 9 | Tyler Schickert | 0 | 0 | 0-1 | 0 | 0 |
Stuart Degeneffe | 1 | 0 | 1-2 | 5 | 3 | Kyle Preissner | 2 | 0 | 2-4 | 1 | 6 |
Mike Kolbe | 1 | 0 | 4-8 | 0 | 6 | Ryan Reseburg | 4 | 0 | 0-0 | 1 | 8 |
Peter Kraus | 3 | 0 | 0-0 | 3 | 6 | ||||||
Jake Nett | DNP | ||||||||||
TOTALS | 15 | 1 | 14-27 | 18 | 45 | 27 | 5 | 15-22 | 21 | 74 | |
Score By Quarters | |||||||||||
Chilton | 10 | 12 | 17 | 6 | - | 45 | |||||
Kiel | 22 | 26 | 20 | 6 | - | 74 | |||||
JV's: Kiel 68 Chilton 27 | |||||||||||
Frosh: Chilton 43 Kiel 28 |